[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 01.11.2025 [22:16:44] |
| Groups: | U20, U27, students |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | RUS | 2001 | M | IGM | 2509 | U27 | 10 | 51 | 58 | 51 43 35 27 19 10 | 1 |
| 2. | Tikhonov Artem | BLR | 2008 | M | IGM | 2431 | U27 | 9 | 55 | 61 | 55 48 40 32 23 12 | 2 |
| 3. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 | U27, students | 9 | 51 | 58 | 51 44 36 28 19 10 | 3 |
| 4. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 | U27, students | 9 | 48 | 52 | 48 42 36 29 21 12 | 4 |
| 5. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | U27 | 8 | 49 | 55 | 49 42 35 27 19 10 | 5 |
| 6. | Filatov Denis | RUS | 2002 | M | FM | 2200 | U27, students | 8 | 44 | 49 | 44 38 32 25 17 9 | 6 |
| 7. | Iliasov Ivan | RUS | 2005 | M | IM | 2366 | U27, students | 7 | 59 | 64 | 59 51 42 33 23 12 | 7 |
| 8. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | U27 | 7 | 51 | 53 | 51 46 38 30 21 11 | 8 |
| 9. | Damaschin Mihail | MDA | 2005 | M | 2115 | U27, students | 7 | 46 | 50 | 46 41 35 29 21 12 | 9 | |
| 10. | Elijah Chanda | ZMB | 2001 | M | 2159 | U27 | 6 | 48 | 54 | 48 42 35 27 19 11 | 10 | |
| 11. | Pashanin Ilia | RUS | 2012 | M | 2085 | U27 | 6 | 46 | 51 | 46 40 34 26 18 9 | 11 | |
| 12. | Uzonyi Peter | HUN | 2003 | M | 2064 | U27 | 5 | 40 | 40 | 40 38 32 25 18 10 | 12 | |
| 13. | Ambrozy Balint | HUN | 2000 | M | 1994 | U27 | 5 | 37 | 41 | 37 33 28 22 15 8 | 13 | |
| 14. | Kollner Barnabas | HUN | 2002 | M | 2001 | U27 | 4 | 40 | 40 | 40 35 30 24 18 12 | 14 | |
| 15. | Budu Gheorghe | MDA | 2003 | M | FM | 2194 | U27 | 4 | 36 | 36 | 36 34 29 23 16 9 | 15 |
| 16. | Sobirov, Nozimdjon | TJK | 2002 | M | 1980 | U27 | 2 | 38 | 38 | 38 34 29 24 18 11 | 16 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |