[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Rapid

Manavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 01.11.2025 [22:16:44]
Groups:  U20, U27, students

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU20U27students
 1.Egorov AisenRUS2008MIM2276U20      12525652 45 38 29 20 11 11  
 2.Tsynov ArseniiRUS2007MIM2377U20, students       11474947 41 35 28 21 12 22 1
 3.Shchukin RomanRUS2001MIGM2509U27      10515851 43 35 27 19 10 3 1 
 4.Leu MaratBLR2006MFM2291U20, students       10505550 43 35 27 19 10 43 2
 5.Shiriaev AleksandrRUS2006MIGM2403U20, students    9566356 48 40 31 22 12 54 3
 6.Tikhonov ArtemBLR2008MIGM2431U27      9556155 48 40 32 23 12 6 2 
 7.Korobochkin KirillRUS2005MIM2310U27, students     9515851 44 36 28 19 10 7 34
 8.Diachenko IvanRUS2004MIM2336U27, students      9485248 42 36 29 21 12 8 45
 9.Proskurin TimofeiRUS2006MIM2345U20, students       8515751 45 38 29 20 10 95 6
 10.Muraliyev LazizUZB2008M 2300U20       8515751 45 37 29 20 10 106  
 11.Taranin GeorgiiBLR2002MIGM2441U27    8495549 42 35 27 19 10 11 5 
 12.Koblevskij VladislavRUS2008MFM2179U20       8475347 41 35 28 20 10 127  
 13.Mishin DanilaRUS2010M 2108U20     8444944 39 33 26 18 9 138  
 14.Filatov DenisRUS2002MFM2200U27, students      8444944 38 32 25 17 9 14 67
 15.Iliasov IvanRUS2005MIM2366U27, students     7596459 51 42 33 23 12 15 78
 16.Urmonaliyev OzodbekUZB2006MFM2200U27      7515351 46 38 30 21 11 16 8 
 17.Damaschin MihailMDA2005M 2115U27, students    7465046 41 35 29 21 12 17 99
 18.Tabacar StepanMDA2008M 2084U20       7414541 36 31 25 17 9 189  
 19.Elijah ChandaZMB2001M 2159U27       6485448 42 35 27 19 11 19 10 
 20.Pashanin IliaRUS2012M 2085U27      6465146 40 34 26 18 9 20 11 
 21.Akulovich MarkBLR2008M 2103U20       6454945 41 36 28 20 11 2110  
 22.Lungu IonutROU2007M 2085U20        6393939 35 30 23 16 8 2211  
 23.Andicsku BenceHUN2009M 2067U20         6343434 32 28 22 16 8 2312  
 24.Uzonyi PeterHUN2003M 2064U27         5404040 38 32 25 18 10 24 12 
 25.Ambrozy BalintHUN2000M 1994U27     5374137 33 28 22 15 8 25 13 
 26.Banari DavidMDA2008M 2100U20      5323232 30 26 21 15 8 2613  
 27.Kollner BarnabasHUN2002M 2001U27        4404040 35 30 24 18 12 27 14 
 28.Budu GheorgheMDA2003MFM2194U27        4363636 34 29 23 16 9 28 15 
 29.Sobirov, NozimdjonTJK2002M 1980U27         2383838 34 29 24 18 11 29 16 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"