[Home page]
World Youth Draughts-64 Championship. Girls U11, U9. RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 03.11.2025 [9:51:01] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Khazeeva Milana | RUS | 2015 | W | 12 | 59 | 52 44 36 28 20 10 | 1 |
| 2. | Zabalotskikh Anna | BLR | 2015 | W | 10 | 59 | 53 47 40 32 22 12 | 2 |
| 3. | Pushkareva Uliana | RUS | 2016 | W | 10 | 55 | 51 45 38 30 20 10 | 3 |
| 4. | Chalova Sofia | RUS | 2015 | W | 10 | 53 | 48 42 36 28 20 10 | 4 |
| 5. | Grebenscicova Anna | MDA | 2015 | W | 8 | 58 | 54 48 40 32 22 12 | 5 |
| 6. | Zhigalova Evgeniia | RUS | 2015 | W | 8 | 50 | 45 40 34 28 20 12 | 6 |
| 7. | Tseliaunaya Veranika | BLR | 2015 | W | 8 | 47 | 47 41 35 28 20 12 | 7 |
| 8. | Ivanova Saina | RUS | 2015 | W | 8 | 40 | 40 36 30 23 16 8 | 8 |
| 9. | Vakhrusheva Daria | RUS | 2016 | W | 7 | 56 | 52 47 40 32 22 12 | 9 |
| 10. | Vayavodava Varvara | BLR | 2016 | W | 7 | 48 | 43 38 32 26 18 10 | 10 |
| 11. | Egorova Aisena | RUS | 2015 | W | 6 | 56 | 50 44 36 28 20 10 | 11 |
| 12. | Bejenari Varvara | MDA | 2016 | W | 6 | 53 | 49 42 34 26 18 10 | 12 |
| 13. | Bakhtiyorova Robiya | UZB | 2015 | W | 6 | 42 | 42 38 33 27 20 10 | 13 |
| 14. | Lapchuk Milana | BLR | 2016 | W | 6 | 42 | 42 38 32 25 18 10 | 14 |
| 15. | Colesnic Maria | MDA | 2016 | W | 5 | 49 | 45 40 33 26 18 10 | 15 |
| 16. | Shuranava Vera | BLR | 2015 | W | 5 | 36 | 36 32 28 23 18 10 | 16 |
| 17. | Miatla Viktoryia | BLR | 2015 | W | 4 | 40 | 40 35 30 24 16 8 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |