[Home page]

World Youth Draughts-64 Championship. Girls U11, U9. Rapid

Manavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
Rapid, 64 (Russian), Swiss system, T5+ 3'' move

Tournament type: PERSONAL  Data updated: 03.11.2025 [9:51:01]
Groups:  U11, U9

TABLE (PROGRESS)

Athletes name CountryBirthdayGender 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU11U9
 1.Khazeeva MilanaRUS2015W  2    4    6    8    10    11    12  125952 44 36 28 20 10 11 
 2.Zabalotskikh AnnaBLR2015W  0    2    4    6    7    9    10  105953 47 40 32 22 12 22 
 3.Pushkareva UlianaRUS2016W  2    3    3    5    7    9    10  105551 45 38 30 20 10 33 
 4.Abdukhalikova SitoraRUS2017W  1    3    4    6    8    9    10  105550 44 37 30 22 12 4 1
 5.Chalova SofiaRUS2015W  2    3    4    4    6    8    10  105348 42 36 28 20 10 54 
 6.Grebenscicova AnnaMDA2015W  2    3    4    6    6    8    8  85854 48 40 32 22 12 65 
 7.Iausheva RozalinaRUS2017W  2    2    4    5    6    6    8  85651 45 38 30 22 12 7 2
 8.Temralieva AselRUS2017W  1    3    4    5    6    6    8  85147 42 36 28 20 10 8 3
 9.Zhigalova EvgeniiaRUS2015W  0    2    2    3    5    6    8  85045 40 34 28 20 12 96 
 10.Tseliaunaya VeranikaBLR2015W  2    4    4    4    5    6    8  84747 41 35 28 20 12 107 
 11.Ivanova SainaRUS2015W  0    0    2    3    4    6    8  84040 36 30 23 16 8 118 
 12.Vakhrusheva DariaRUS2016W  1    3    5    5    6    6    7  75652 47 40 32 22 12 129 
 13.Vayavodava VarvaraBLR2016W  1    3    4    4    5    7    7  74843 38 32 26 18 10 1310 
 14.Borisova VictoriaRUS2017W  1    1    2    3    4    6    7  74642 37 31 25 18 10 14 4
 15.Egorova AisenaRUS2015W  2    2    4    6    6    6    6  65650 44 36 28 20 10 1511 
 16.Bejenari VarvaraMDA2016W  1    2    2    3    4    6    6  65349 42 34 26 18 10 1612 
 17.Bakhtiyorova RobiyaUZB2015W  0    0    2    4    4    4    6  64242 38 33 27 20 10 1713 
 18.Lapchuk MilanaBLR2016W  1    3    4    4    4    6    6  64242 38 32 25 18 10 1814 
 19.Colesnic MariaMDA2016W  1    1    2    4    4    4    5  54945 40 33 26 18 10 1915 
 20.Rahozina KiraBLR2017W  1    1    1    1    3    5    5  53737 33 28 22 15 8 20 5
 21.Shuranava VeraBLR2015W  0    2    2    2    3    3    5  53636 32 28 23 18 10 2116 
 22.Fedorova AisanaRUS2017W  1    1    3    3    4    4    4  44641 36 30 24 17 10 22 6
 23.Miatla ViktoryiaBLR2015W  0    0    0    2    3    3    4  44040 35 30 24 16 8 2317 
 24.Kolodeznikova AialinaRUS2018W  0    0    0    0    0    0    0  04238 33 28 22 16 8 24 7

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"