[Home page]
World Youth Draughts-64 Championship. Girls U11, U9. RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 03.11.2025 [9:51:01] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Khazeeva Milana | RUS | 2015 | W |   |   |   |   |   |   |   | 12 | 59 | 52 44 36 28 20 10 | 1 | 1 | |
| 2. | Zabalotskikh Anna | BLR | 2015 | W |   |   |   |   | ⇓ | ⇓ | ⇑ | 10 | 59 | 53 47 40 32 22 12 | 2 | 2 | |
| 3. | Pushkareva Uliana | RUS | 2016 | W |   |   |   |   | ⇓ | ⇓ |   | 10 | 55 | 51 45 38 30 20 10 | 3 | 3 | |
| 4. | Abdukhalikova Sitora | RUS | 2017 | W |   |   |   |   |   |   |   | 10 | 55 | 50 44 37 30 22 12 | 4 | 1 | |
| 5. | Chalova Sofia | RUS | 2015 | W |   |   |   |   |   |   |   | 10 | 53 | 48 42 36 28 20 10 | 5 | 4 | |
| 6. | Grebenscicova Anna | MDA | 2015 | W |   | ⇓ |   |   | ⇑ |   |   | 8 | 58 | 54 48 40 32 22 12 | 6 | 5 | |
| 7. | Iausheva Rozalina | RUS | 2017 | W |   |   |   |   |   | ⇑ |   | 8 | 56 | 51 45 38 30 22 12 | 7 | 2 | |
| 8. | Temralieva Asel | RUS | 2017 | W |   | ⇓ |   |   | ⇑ |   |   | 8 | 51 | 47 42 36 28 20 10 | 8 | 3 | |
| 9. | Zhigalova Evgeniia | RUS | 2015 | W |   |   |   |   | ⇑ |   |   | 8 | 50 | 45 40 34 28 20 12 | 9 | 6 | |
| 10. | Tseliaunaya Veranika | BLR | 2015 | W |   |   |   |   |   |   | ⇓ | 8 | 47 | 47 41 35 28 20 12 | 10 | 7 | |
| 11. | Ivanova Saina | RUS | 2015 | W |   |   |   |   |   | ⇓ | ⇑ | 8 | 40 | 40 36 30 23 16 8 | 11 | 8 | |
| 12. | Vakhrusheva Daria | RUS | 2016 | W |   |   |   |   |   | ⇑ |   | 7 | 56 | 52 47 40 32 22 12 | 12 | 9 | |
| 13. | Vayavodava Varvara | BLR | 2016 | W |   |   |   |   |   | ⇓ | ⇓ | 7 | 48 | 43 38 32 26 18 10 | 13 | 10 | |
| 14. | Borisova Victoria | RUS | 2017 | W |   |   |   |   |   |   |   | 7 | 46 | 42 37 31 25 18 10 | 14 | 4 | |
| 15. | Egorova Aisena | RUS | 2015 | W |   |   |   |   |   |   |   | 6 | 56 | 50 44 36 28 20 10 | 15 | 11 | |
| 16. | Bejenari Varvara | MDA | 2016 | W |   | ⇑ |   |   |   |   |   | 6 | 53 | 49 42 34 26 18 10 | 16 | 12 | |
| 17. | Bakhtiyorova Robiya | UZB | 2015 | W |   |   |   | ⇓ | ⇑ |   | ⇓ | 6 | 42 | 42 38 33 27 20 10 | 17 | 13 | |
| 18. | Lapchuk Milana | BLR | 2016 | W |   |   |   |   |   | ⇓ | ⇑ | 6 | 42 | 42 38 32 25 18 10 | 18 | 14 | |
| 19. | Colesnic Maria | MDA | 2016 | W |   |   |   |   | ⇓ | ⇑ | ⇓ | 5 | 49 | 45 40 33 26 18 10 | 19 | 15 | |
| 20. | Rahozina Kira | BLR | 2017 | W |   |   |   |   |   |   |   | 5 | 37 | 37 33 28 22 15 8 | 20 | 5 | |
| 21. | Shuranava Vera | BLR | 2015 | W |   |   |   |   |   |   | ⇑ | 5 | 36 | 36 32 28 23 18 10 | 21 | 16 | |
| 22. | Fedorova Aisana | RUS | 2017 | W |   |   |   |   |   |   | ⇓ | 4 | 46 | 41 36 30 24 17 10 | 22 | 6 | |
| 23. | Miatla Viktoryia | BLR | 2015 | W |   | ⇑ |   |   |   | ⇑ | ⇑ | 4 | 40 | 40 35 30 24 16 8 | 23 | 17 | |
| 24. | Kolodeznikova Aialina | RUS | 2018 | W |   |   |   |   |   |   |   | 0 | 42 | 38 33 28 22 16 8 | 24 | 7 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |