[Home page]
World Youth Draughts-64 Championship. Girls U14 RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 30.10.2025 [15:46:48] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | -(T,B) | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonteva Naryiaana | RUS | 2013 | W |   |   |   |   |   |   |   | 12 | 43 | 53 | 60 | 53 45 37 29 20 10 | 1 |
| 2. | Rabadzi Diana | RUS | 2012 | W |   | ⇓ |   | ⇑ |   |   |   | 10 | 41 | 53 | 60 | 53 46 39 31 22 12 | 2 |
| 3. | Stepanova Sofia | RUS | 2012 | W |   |   | ⇑ |   |   |   | ⇓ | 10 | 40 | 52 | 56 | 52 45 38 30 22 12 | 3 |
| 4. | Shved Yulia | BLR | 2013 | W |   | ⇑ |   |   |   | ⇓ | ⇑ | 9 | 40 | 52 | 58 | 52 45 38 30 22 12 | 4 |
| 5. | Bakhodirova Ruhsora | UZB | 2012 | W |   |   |   | ⇑ |   | ⇓ |   | 8 | 41 | 53 | 60 | 53 46 39 31 22 12 | 5 |
| 6. | Uteshkalieva Olesia | RUS | 2013 | W |   |   | ⇓ |   |   | ⇑ |   | 8 | 40 | 52 | 58 | 52 45 38 30 22 12 | 6 |
| 7. | Taran Anna | MDA | 2012 | W |   |   |   |   |   |   |   | 8 | 40 | 50 | 55 | 50 43 35 27 19 10 | 7 |
| 8. | Dudnik Sofiia | RUS | 2014 | W |   | ⇓ | ⇑ |   |   |   |   | 8 | 34 | 46 | 50 | 46 41 35 28 20 12 | 8 |
| 9. | Asmalouskaya Anastasiya | BLR | 2013 | W |   |   |   |   |   |   | ⇑ | 7 | 38 | 48 | 52 | 48 43 36 28 20 10 | 9 |
| 10. | Timonenkova Anna | RUS | 2014 | W |   |   |   |   |   | ⇑ |     | 7 | 35 | 45 | 45 | 45 42 35 28 20 10 | 10 |
| 11. | Kakhno Eya | BLR | 2014 | W |   |   |   |   |   | ⇓ |   | 7 | 35 | 44 | 47 | 44 38 31 24 17 9 | 11 |
| 12. | Makarova Alina | RUS | 2013 | W |     |   |   | ⇓ |   | ⇑ |   | 7 | 33 | 43 | 43 | 43 40 34 27 19 10 | 12 |
| 13. | Volkava Darya | BLR | 2013 | W |   |     |   |   |   | ⇓ |   | 7 | 30 | 42 | 42 | 42 39 35 28 20 12 | 13 |
| 14. | Puumann Polina | EST | 2014 | W |   |   |   |   |   |     |   | 6 | 35 | 44 | 44 | 44 39 32 25 17 9 | 14 |
| 15. | Andicsku Andi | HUN | 2012 | W |   |   |   |   |     |   |   | 5 | 28 | 36 | 36 | 36 33 29 23 16 8 | 15 |
| 16. | Csonka Viktoria | HUN | 2014 | W |   | ⇑ |   |     |   | ⇑ | ⇑ | 4 | 30 | 40 | 40 | 40 37 32 25 18 10 | 16 |
| 17. | Hajdu Krisztike | HUN | 2014 | W |   |   |     |   |   | ⇑ | ⇑ | 3 | 30 | 37 | 37 | 37 33 28 21 14 7 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |