[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 03.11.2025 [12:15:30] |
| Groups: | U20, U27, students |
| № | Athletes name | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | 2006 | W | WIM | 2262 | U20, students | 12 | 52 | 58 | 52 45 37 29 20 11 | 1 |
| 2. | Shved Evgeniya | 2008 | W | WIM | 2205 | U20 | 9 | 53 | 59 | 53 47 39 30 21 12 | 2 |
| 3. | Kondrateva Saianika | 2010 | W | 2023 | U20 | 8 | 50 | 57 | 50 43 35 27 19 11 | 3 | |
| 4. | Zakharova Viktoriia | 2008 | W | WFM | 2089 | U20 | 8 | 46 | 51 | 46 40 34 26 18 9 | 4 |
| 5. | Nikanorova Iuliia | 2008 | W | WIM | ---- | U20 | 7 | 54 | 59 | 54 49 41 32 23 12 | 5 |
| 6. | Tolibjonova Mukhlisa | 2010 | W | WFM | 2100 | U20 | 6 | 49 | 54 | 49 43 37 29 21 12 | 6 |
| 7. | Rozhina Aleksandra | 2008 | W | 2014 | U20 | 6 | 43 | 43 | 43 38 32 25 17 9 | 7 | |
| 8. | Sergeeva Naryiaana | 2009 | W | WIM | 2179 | U20 | 5 | 45 | 50 | 45 39 32 25 17 9 | 8 |
| 9. | Tihon Gabriela | 2006 | W | 1926 | U20, students | 5 | 37 | 37 | 37 34 29 24 16 8 | 9 | |
| 10. | Draguner Krisztina | 2009 | W | 2000 | U20 | 3 | 37 | 37 | 37 32 27 22 16 9 | 10 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |