[Home page]
World Cup "Turkiye-2025" Rapid [ 01.11.2025 / 02.11.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 02.11.2025 [17:49:01] |
| Groups: | Boys 20, Girls 20, Men, Women |
| № | Athletes name | Country | Birthday | Gender | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2219 |
| 2. | Azova, Anna | RUS | 2002 | W | FM | 2079 |
| 3. | Belikov Anton | RUS | 1983 | M | IGM | 2346 |
| 4. | Belosheev Sergei | RUS | 1986 | M | IGM | 2504 |
| 5. | Bozorova Nigina | UZB | 1990 | W | WIM | 2079 |
| 6. | Bratan Vitalii | ROU | 1972 | M | 2055 | |
| 7. | Budu Gheorghe | MDA | 2003 | M | FM | 2194 |
| 8. | Burnashev Timur | RUS | 2013 | M | 2100 | |
| 9. | Caraulnii Alexandru | MDA | 1982 | M | 2208 | |
| 10. | Catana Andrei | BEL | 1978 | M | FM | 2140 |
| 11. | Danilova Anita | RUS | 2009 | W | 2131 | |
| 12. | Dashkov Oleg | RUS | 1976 | M | IGM | 2467 |
| 13. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 |
| 14. | Dreditov Roman | RUS | 2007 | M | 2141 | |
| 15. | Egorov Aisen | RUS | 2008 | M | IM | 2276 |
| 16. | Egorov Petr | RUS | 2015 | M | 2100 | |
| 17. | Egorova Tatiana | RUS | 2009 | W | WFM | 2051 |
| 18. | Elijah Chanda | ZMB | 2001 | M | 2159 | |
| 19. | Filatov Artem | RUS | 2015 | M | 2100 | |
| 20. | Filatov Denis | RUS | 2002 | M | FM | 2200 |
| 21. | Gaidukov Andrei | RUS | 1985 | M | IM | 2225 |
| 22. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2432 |
| 23. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2336 |
| 24. | Iliasov Ivan | RUS | 2005 | M | IM | 2366 |
| 25. | Ivkin Vladislav | RUS | 2011 | M | 2118 | |
| 26. | Khudoynazarov Ramazon | UZB | 1998 | M | IM | 2314 |
| 27. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2179 |
| 28. | Kolodeznikova Albina | RUS | 2010 | W | 2000 | |
| 29. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2127 |
| 30. | Kondrateva Saianika | RUS | 2010 | W | 2023 | |
| 31. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 |
| 32. | Korolev Yuri | RUS | 1958 | M | IGM | 2395 |
| 33. | Leonteva Naryiaana | RUS | 2013 | W | 2000 | |
| 34. | Leopoldova Nika | RUS | 1994 | W | WIGM | 2244 |
| 35. | Leu Marat | BLR | 2006 | M | FM | 2291 |
| 36. | Makarov Miron | RUS | 2013 | M | 2073 | |
| 37. | Mbuche Phiri | ZMB | 1995 | M | 2100 | |
| 38. | Melnikov, Dmitrii | RUS | 1998 | M | IGM | 2417 |
| 39. | Mglinets Ilia | RUS | 2012 | M | 2100 | |
| 40. | Minenko Kirill | RUS | 2010 | M | 2100 | |
| 41. | Mishin Danila | RUS | 2010 | M | 2108 | |
| 42. | Muraliyev Laziz | UZB | 2008 | M | 2300 | |
| 43. | Mututubanya Portia | ZMB | 1994 | W | 2000 | |
| 44. | Mwelwa Iness | ZMB | 1986 | W | 2000 | |
| 45. | Nikanorova Iuliia | RUS | 2008 | W | WIM | 2145 |
| 46. | Pashanin Ilia | RUS | 2012 | M | 2100 | |
| 47. | Prokopeva Aiyyna | RUS | 2011 | W | WFM | 1898 |
| 48. | Proskurin Timofei | RUS | 2006 | M | IM | 2345 |
| 49. | Puumann Polina | EST | 2014 | W | 2100 | |
| 50. | Rozhina Aleksandra | RUS | 2008 | W | 2014 | |
| 51. | Rysbaev Almasbek | KGZ | 1966 | M | 2073 | |
| 52. | Sakala Mwaaza | ZMB | 1979 | M | 2100 | |
| 53. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2404 |
| 54. | Scovitina Elena | MDA | 1986 | W | WIGM | 2434 |
| 55. | Sedalishcheva Angelina | RUS | 2008 | W | 2023 | |
| 56. | Sergeeva Naryiaana | RUS | 2009 | W | WIM | 2179 |
| 57. | Shchukin Roman | RUS | 2001 | M | IGM | 2509 |
| 58. | Skriabina Angelina | RUS | 2004 | W | WFM | 2054 |
| 59. | Skriabina Arina | RUS | 2010 | W | 2000 | |
| 60. | Smertin Gleb | RUS | 2009 | M | 2084 | |
| 61. | Stepanova Sofia | RUS | 2012 | W | 1991 | |
| 62. | Streltsova Svetlana | RUS | 2002 | W | WIM | 2137 |
| 63. | Teterins Vsevolod | LVA | 1974 | M | 2124 | |
| 64. | Tikhonov Artem | BLR | 2008 | M | IGM | 2431 |
| 65. | Trofimova Elizaveta | MDA | 2009 | W | 2000 | |
| 66. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 |
| 67. | Valiuk Andrei | BLR | 1974 | M | IGM | 2605 |
| 68. | Zvada Mariia | RUS | 2002 | W | 2060 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |