[Home page]

World Cup "Turkiye-2025" Rapid

  [ 01.11.2025 / 02.11.2025 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 02.11.2025 [17:49:01]
Groups:  Boys 20, Girls 20, Men, Women

Group "Men"

Athletes name CountryBirthdayGenderTitleRating TotalBh.Salkof(-1)Salkof(n)Place
 1.Belosheev SergeiRUS1986MIGM250417146136136 125 114 100 86 72 58 44 30 16 1
 2.Shchukin RomanRUS2001MIGM250916150142142 130 117 104 90 76 62 48 33 17 2
 3.Tikhonov ArtemBLR2008MIGM243116138129129 119 109 98 86 72 58 44 30 16 3
 4.Iliasov IvanRUS2005MIM236614151142142 131 118 104 90 76 62 48 33 17 4
 5.Valiuk AndreiBLR1974MIGM260514151141141 130 118 106 92 78 64 49 33 17 5
 6.Sarshaev MazhitRUS1991MIGM240414145135135 124 112 99 85 71 57 43 29 15 6
 7.Dashkov OlegRUS1976MIGM246714144134134 123 111 99 87 73 59 45 31 16 7
 8.Getmanskii AleksandrRUS1977MIGM243214140133133 124 113 101 88 74 60 46 32 17 8
 9.Khudoynazarov RamazonUZB1998MIM231414127118118 109 99 89 78 67 56 44 31 17 9
 10.Elijah ChandaZMB2001M 215914124121121 113 103 93 82 70 58 44 30 16 10
 11.Belikov AntonRUS1983MIGM234613138127127 116 105 93 81 69 56 42 28 14 11
 12.Filatov DenisRUS2002MFM220013131123123 114 103 92 80 68 55 42 28 14 12
 13.Mbuche PhiriZMB1995M 210013130126126 116 105 94 82 70 58 44 30 16 13
 14.Korolev YuriRUS1958MIGM239512138130130 121 110 98 85 72 58 44 30 16 14
 15.Diachenko IvanRUS2004MIM233612131123123 113 102 91 79 67 55 42 28 14 15
 16.Goriunov, MikhailRUS1974MIM233612122114114 104 94 83 72 61 50 38 26 13 16
 17.Korobochkin KirillRUS2005MIM231011151140140 128 116 103 89 75 61 47 33 17 17
 18.Melnikov, DmitriiRUS1998MIGM241711135127127 117 106 95 83 70 56 42 28 14 18
 19.Catana AndreiBEL1978MFM214011120112112 103 94 84 74 64 54 44 31 17 19
 20.Sakala MwaazaZMB1979M 210011999595 88 81 73 65 55 45 35 24 13 20
 21.Teterins VsevolodLVA1974M 212410116109109 101 93 84 75 64 53 41 29 17 21
 22.Gaidukov AndreiRUS1985MIM22259116109109 100 91 81 71 61 51 40 28 14 22
 23.Caraulnii AlexandruMDA1982M 22089111104104 96 88 79 69 59 49 38 26 14 23
 24.Budu GheorgheMDA2003MFM21949969393 87 80 72 64 55 45 35 25 14 24
 25.Bratan VitaliiROU1972M 20557858282 78 72 66 59 52 43 34 24 14 25
 26.Rysbaev AlmasbekKGZ1966M 20736959292 88 81 74 66 56 46 36 26 14 26

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"