[Home page]

World Cup "Turkiye-2025" Rapid

  [ 01.11.2025 / 02.11.2025 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 02.11.2025 [17:49:01]
Groups:  Boys 20, Girls 20, Men, Women

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRating 1 2 3 4 5 6 7 8 9 10 11 TotalBh.Salkof(-1)Salkof(n)PlaceBoys 20Girls 20MenWomen
 1.Belosheev SergeiRUS1986MIGM2504  2    2    4    6    7    8    10    12    14    15    17  17146136136 125 114 100 86 72 58 44 30 16 1  1 
 2.Shchukin RomanRUS2001MIGM2509  2    3    5    6    7    8    10    12    14    15    16  16150142142 130 117 104 90 76 62 48 33 17 2  2 
 3.Tikhonov ArtemBLR2008MIGM2431  1    3    4    6    8    9    11    12    12    14    16  16138129129 119 109 98 86 72 58 44 30 16 3  3 
 4.Tsynov ArseniiRUS2007MIM2377  2    4    5    7    9    10    11    12    13    14    15  15150142142 128 114 100 86 72 58 44 30 16 41   
 5.Iliasov IvanRUS2005MIM2366  2    4    6    7    8    9    11    12    12    12    14  14151142142 131 118 104 90 76 62 48 33 17 5  4 
 6.Valiuk AndreiBLR1974MIGM2605  2    4    5    6    7    8    10    11    12    12    14  14151141141 130 118 106 92 78 64 49 33 17 6  5 
 7.Egorov AisenRUS2008MIM2276  2    4    5    6    8    9    10    10    12    12    14  14150143143 131 119 106 92 78 64 49 33 17 72   
 8.Leu MaratBLR2006MFM2291  2    3    4    6    7    8    9    11    12    14    14  14146137137 127 116 104 92 78 64 49 33 17 83   
 9.Sarshaev MazhitRUS1991MIGM2404  2    4    5    7    7    8    10    11    12    13    14  14145135135 124 112 99 85 71 57 43 29 15 9  6 
 10.Dashkov OlegRUS1976MIGM2467  2    4    5    7    8    9    9    10    12    13    14  14144134134 123 111 99 87 73 59 45 31 16 10  7 
 11.Getmanskii AleksandrRUS1977MIGM2432  2    4    5    6    7    8    10    11    13    14    14  14140133133 124 113 101 88 74 60 46 32 17 11  8 
 12.Proskurin TimofeiRUS2006MIM2345  2    4    5    5    7    8    9    10    11    13    14  14137128128 118 107 95 83 70 57 43 29 15 124   
 13.Koblevskij VladislavRUS2008MFM2179  2    2    4    5    6    8    8    10    11    13    14  14130124124 116 105 93 81 69 56 43 29 15 135   
 14.Muraliyev LazizUZB2008M 2300  2    2    4    5    7    8    8    10    11    12    14  14129123123 114 105 94 83 71 59 45 31 17 146   
 15.Khudoynazarov RamazonUZB1998MIM2314  2    4    4    4    6    6    8    9    11    12    14  14127118118 109 99 89 78 67 56 44 31 17 15  9 
 16.Mishin DanilaRUS2010M 2108  0    2    3    5    6    6    8    10    10    12    14  14125117117 108 97 86 75 63 51 39 27 14 167   
 17.Elijah ChandaZMB2001M 2159  2    2    4    6    7    8    8    10    11    12    14  14124121121 113 103 93 82 70 58 44 30 16 17  10 
 18.Belikov AntonRUS1983MIGM2346  2    3    4    6    6    8    9    10    11    13    13  13138127127 116 105 93 81 69 56 42 28 14 18  11 
 19.Filatov DenisRUS2002MFM2200  2    3    4    4    6    8    8    9    11    11    13  13131123123 114 103 92 80 68 55 42 28 14 19  12 
 20.Mbuche PhiriZMB1995M 2100  0    2    3    5    7    8    8    8    9    11    13  13130126126 116 105 94 82 70 58 44 30 16 20  13 
 21.Kondrateva DaiaanaRUS2004WWFM2127  0    0    2    3    5    6    8    9    9    11    13  13121115115 105 95 85 75 64 53 41 29 16 21   1
 22.Korolev YuriRUS1958MIGM2395  0    2    4    6    7    8    9    10    11    12    12  12138130130 121 110 98 85 72 58 44 30 16 22  14 
 23.Arkhangelskaia AnastasiiaRUS2002WWIM2219  2    3    4    5    6    8    8    10    11    12    12  12138130130 120 109 97 84 70 56 42 28 14 23   2
 24.Diachenko IvanRUS2004MIM2336  2    3    4    5    6    6    8    9    11    12    12  12131123123 113 102 91 79 67 55 42 28 14 24  15 
 25.Egorova TatianaRUS2009WWFM2051  2    3    4    6    7    7    9    10    10    12    12  12130122122 113 103 93 81 69 56 42 28 14 25   3
 26.Nikanorova IuliiaRUS2008WWIM2145  1    3    4    5    5    7    9    10    10    10    12  12128120120 110 100 90 79 67 55 42 28 14 26 1  
 27.Leopoldova NikaRUS1994WWIGM2244  2    2    3    3    5    5    6    8    9    10    12  12126118118 108 98 88 78 67 55 42 28 14 27   4
 28.Goriunov, MikhailRUS1974MIM2336  2    3    4    5    6    7    7    8    9    10    12  12122114114 104 94 83 72 61 50 38 26 13 28  16 
 29.Burnashev TimurRUS2013M 2100  1    1    1    3    3    5    5    6    8    10    12  12112109109 100 90 80 70 60 50 40 29 16 298   
 30.Kondrateva SaianikaRUS2010W 2023  0    0    2    3    3    5    6    8    10    12    12  12112108108 102 93 83 73 63 52 40 28 14 30 2  
 31.Korobochkin KirillRUS2005MIM2310  2    4    5    6    6    8    10    10    11    11    11  11151140140 128 116 103 89 75 61 47 33 17 31  17 
 32.Melnikov, DmitriiRUS1998MIGM2417  2    3    5    5    6    8    8    8    10    10    11  11135127127 117 106 95 83 70 56 42 28 14 32  18 
 33.Ivkin VladislavRUS2011M 2118  0    2    2    3    5    7    9    9    9    11    11  11130122122 113 103 92 80 68 55 42 28 14 339   
 34.Mglinets IliaRUS2012M 2100  2    2    2    4    6    7    7    8    10    11    11  11121113113 104 95 85 75 64 52 40 28 14 3410   
 35.Scovitina ElenaMDA1986WWIGM2434  2    3    3    3    5    5    7    8    9    9    11  11121113113 104 95 85 74 63 51 39 27 14 35   5
 36.Catana AndreiBEL1978MFM2140  2    3    3    3    3    5    7    7    8    9    11  11120112112 103 94 84 74 64 54 44 31 17 36  19 
 37.Makarov MironRUS2013M 2073  0    2    3    4    5    6    7    9    9    11    11  11116108108 99 89 79 69 59 49 38 26 13 3711   
 38.Sakala MwaazaZMB1979M 2100  0    1    2    3    3    3    5    7    9    10    11  11999595 88 81 73 65 55 45 35 24 13 38  20 
 39.Dreditov RomanRUS2007M 2141  1    3    4    4    5    6    8    8    10    10    10  10125117117 109 100 91 81 69 57 44 30 16 3912   
 40.Trofimova ElizavetaMDA2009W 2000  1    1    3    4    6    6    6    8    8    9    10  10125117117 108 98 88 77 65 53 41 29 16 40 3  
 41.Danilova AnitaRUS2009W 2131  0    1    3    5    5    6    6    7    9    9    10  10117111111 104 95 85 75 64 53 41 28 14 41 4  
 42.Teterins VsevolodLVA1974M 2124  0    2    4    4    5    6    6    6    8    8    10  10116109109 101 93 84 75 64 53 41 29 17 42  21 
 43.Stepanova SofiaRUS2012W 1991  0    1    2    4    4    5    6    6    8    10    10  10116108108 100 91 82 72 61 50 38 26 14 43 5  
 44.Bozorova NiginaUZB1990WWIM2079  0    0    1    3    3    5    5    7    9    9    10  10114108108 100 91 81 71 61 50 39 27 14 44   6
 45.Sergeeva NaryiaanaRUS2009WWIM2179  2    2    4    4    4    6    7    8    8    10    10  10113109109 101 92 82 72 62 51 40 28 14 45 6  
 46.Zvada MariiaRUS2002W 2060  0    2    2    3    4    4    5    6    6    8    10  10109102102 94 86 78 69 60 50 39 27 14 46   7
 47.Skriabina AngelinaRUS2004WWFM2054  0    0    1    3    5    5    5    5    7    8    10  10107101101 93 85 76 66 56 46 35 24 12 47   8
 48.Streltsova SvetlanaRUS2002WWIM2137  0    0    0    2    3    3    5    6    8    10    10  101029696 89 81 73 64 55 46 35 24 12 48   9
 49.Filatov ArtemRUS2015M 2100  0    0    1    3    3    3    5    7    7    8    10  101009494 87 79 71 63 54 44 34 23 12 4913   
 50.Azova, AnnaRUS2002WFM2079  0    0    1    3    4    4    5    5    7    9    10  10949090 84 76 68 59 50 41 32 22 12 50   10
 51.Pashanin IliaRUS2012M 2100  0    2    4    4    4    5    7    7    8    9    9  9118115115 106 96 86 75 64 53 42 30 16 5114   
 52.Prokopeva AiyynaRUS2011WWFM1898  2    2    4    4    4    6    6    6    6    7    9  9118111111 103 94 85 75 65 55 42 28 14 52 7  
 53.Gaidukov AndreiRUS1985MIM2225  0    2    2    4    4    6    6    7    8    9    9  9116109109 100 91 81 71 61 51 40 28 14 53  22 
 54.Caraulnii AlexandruMDA1982M 2208  2    2    2    3    5    6    6    7    7    9    9  9111104104 96 88 79 69 59 49 38 26 14 54  23 
 55.Egorov PetrRUS2015M 2100  0    0    2    2    4    4    5    6    6    7    9  9104101101 94 85 75 65 55 45 35 25 14 5515   
 56.Budu GheorgheMDA2003MFM2194  0    2    2    3    3    5    5    5    5    7    9  9969393 87 80 72 64 55 45 35 25 14 56  24 
 57.Leonteva NaryiaanaRUS2013W 2000  2    3    3    3    4    6    8    8    8    8    8  8123115115 106 96 86 76 65 54 42 30 16 57 8  
 58.Rozhina AleksandraRUS2008W 2014  0    2    2    4    5    5    6    7    8    8    8  8117110110 101 91 81 71 61 50 39 27 14 58 9  
 59.Minenko KirillRUS2010M 2100  0    2    2    3    5    7    7    7    7    7    8  8116110110 102 93 83 73 63 52 41 29 15 5916   
 60.Smertin GlebRUS2009M 2084  0    0    1    1    2    4    5    7    7    7    8  8109102102 94 85 75 65 55 45 35 24 12 6017   
 61.Kolodeznikova AlbinaRUS2010W 2000  1    1    3    3    4    4    6    8    8    8    8  8106100100 92 83 73 63 53 43 33 23 12 61 10  
 62.Puumann PolinaEST2014W 2100  0    1    2    2    2    2    3    4    5    5    7  7878484 80 74 67 60 52 44 35 25 14 62 11  
 63.Bratan VitaliiROU1972M 2055  0    0    1    1    3    3    3    4    5    6    7  7858282 78 72 66 59 52 43 34 24 14 63  25 
 64.Sedalishcheva AngelinaRUS2008W 2023  0    1    1    1    1    2    3    3    5    7    7  7827979 75 69 63 56 49 40 31 21 11 64 12  
 65.Rysbaev AlmasbekKGZ1966M 2073  0    1    1    1    3    3    3    5    5    5    6  6959292 88 81 74 66 56 46 36 26 14 65  26 
 66.Mwelwa InessZMB1986W 2000  0    0    0    0    1    2    3    4    6    6    6  6928989 85 78 71 64 56 47 37 27 14 66   11
 67.Mututubanya PortiaZMB1994W 2000  0    0    0    0    1    3    3    3    3    4    4  4928989 83 77 70 63 56 46 36 25 13 67   12
 68.Skriabina ArinaRUS2010W 2000  0    0    1    1    1    1    2    3    3    3    3  3908686 80 74 67 60 53 44 35 26 14 68 13  

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"