[Home page]
Final B World Championship, MenBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2026 [19:21:10] |
| Group: | Men |
| No. | Athletes name | Flag | Birthday | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deriglazov Ilia | 2004 | МС |   1   |   2   |   3   |   5   |   7   |   9   |   11   | 11 | 1 | |
| 2. | Tatarenko Anatolii | 1973 | МС |   2   |   2   |   4   |   6   |   8   |   10   |   10   | 10 | 2 | |
| 3. | Zvezdin Victor | 2009 | МС |   2   |   2   |   3   |   4   |   6   |   8   |   9   | 9 | 3 | |
| 4. | Borisov Gleb | 2010 | КМС |   0   |   2   |   3   |   3   |   4   |   6   |   8   | 8 | 4 | |
| 5. | Efremov Dmitrii | 2010 | КМС |   0   |   2   |   2   |   2   |   4   |   6   |   8   | 8 | 4 | |
| 6. | Kuprianov Vasiliy | 1952 | МС |   0   |   2   |   2   |   4   |   5   |   7   |   8   | 8 | 4 | |
| 7. | Mazitov Timur | 2007 | КМС |   2   |   4   |   5   |   6   |   6   |   7   |   8   | 8 | 4 | |
| 8. | Nikolaev Baidam | 2011 | КМС |   2   |   3   |   4   |   5   |   6   |   7   |   8   | 8 | 4 | |
| 9. | Pavlov Igor | 1971 | МС |   2   |   4   |   5   |   6   |   6   |   6   |   8   | 8 | 4 | |
| 10. | Popov Aleksandr | 2009 | КМС |   1   |   2   |   4   |   5   |   6   |   7   |   8   | 8 | 4 | |
| 11. | Safuanov Timur | 2005 | КМС |   2   |   3   |   5   |   6   |   7   |   7   |   8   | 8 | 4 | |
| 12. | Yanbaev Iskander | 2008 | КМС |   2   |   3   |   4   |   5   |   6   |   7   |   8   | 8 | 4 | |
| 13. | Govorov Prokopiy | 2007 | МС |   1   |   3   |   3   |   5   |   6   |   6   |   7   | 7 | 13 | |
| 14. | Borodachev Egor | 2010 | КМС |   2   |   3   |   4   |   4   |   4   |   4   |   6   | 6 | 14 | |
| 15. | Byrkhanov Askar | 2010 | КМС |   1   |   1   |   2   |   3   |   4   |   4   |   6   | 6 | 14 | |
| 16. | Nachqebia Tamaz | 1959 | КМС |   0   |   0   |   2   |   2   |   4   |   6   |   6   | 6 | 14 | |
| 17. | Ryabinin Sergei | 1958 | КМС |   0   |   0   |   2   |   3   |   4   |   6   |   6   | 6 | 14 | |
| 18. | Murunov Anatolii | 1962 | КМС |   0   |   2   |   3   |   4   |   5   |   5   |   5   | 5 | 18 | |
| 19. | Wiechowski Woitek | 1966 | КМС |   0   |   0   |   0   |   2   |   2   |   2   |   2   | 2 | 19 | |
| 20. | Pipoyan Ryben | 1958 | КМС |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|