[Home page]
Final B World Championship, MenBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2026 [19:21:10] |
| Group: | Men |
| No. | Athletes name | Flag | Birthday | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deriglazov Ilia | 2004 | МС |   |   |   |   | ⇑ | ⇓ |   | 11 | 1 | |
| 2. | Tatarenko Anatolii | 1973 | МС |   |   |   |   |   |   |   | 10 | 2 | |
| 3. | Zvezdin Victor | 2009 | МС |   |   |   |   |   |   |   | 9 | 3 | |
| 4. | Borisov Gleb | 2010 | КМС |   |   | ⇑ |   |   | ⇓ | ⇓ | 8 | 4 | |
| 5. | Efremov Dmitrii | 2010 | КМС |   |   |   | ⇑ |   |   |   | 8 | 4 | |
| 6. | Kuprianov Vasiliy | 1952 | МС |   |   |   |   | ⇓ |   | ⇑ | 8 | 4 | |
| 7. | Mazitov Timur | 2007 | КМС |   |   |   |   | ⇓ |   |   | 8 | 4 | |
| 8. | Nikolaev Baidam | 2011 | КМС |   |   | ⇓ | ⇑ | ⇓ |   |   | 8 | 4 | |
| 9. | Pavlov Igor | 1971 | МС |   |   |   | ⇓ |   | ⇑ |   | 8 | 4 | |
| 10. | Popov Aleksandr | 2009 | КМС |   |   |   |   |   |   |   | 8 | 4 | |
| 11. | Safuanov Timur | 2005 | КМС |   |   |   |   | ⇓ | ⇑ |   | 8 | 4 | |
| 12. | Yanbaev Iskander | 2008 | КМС |   |   |   |   | ⇑ |   | ⇓ | 8 | 4 | |
| 13. | Govorov Prokopiy | 2007 | МС |   |   |   | ⇓ |   |   | ⇑ | 7 | 13 | |
| 14. | Borodachev Egor | 2010 | КМС |   |   |   |   |   |   | ⇓ | 6 | 14 | |
| 15. | Byrkhanov Askar | 2010 | КМС |   |   |   |   | ⇑ |   | ⇓ | 6 | 14 | |
| 16. | Nachqebia Tamaz | 1959 | КМС |   |   |   |   | ⇓ |   |   | 6 | 14 | |
| 17. | Ryabinin Sergei | 1958 | КМС |   |   |   |   |   | ⇓ |   | 6 | 14 | |
| 18. | Murunov Anatolii | 1962 | КМС |   |   | ⇓ |   | ⇑ |   |   | 5 | 18 | |
| 19. | Wiechowski Woitek | 1966 | КМС |   |   |   |   |   |   |   | 2 | 19 | |
| 20. | Pipoyan Ryben | 1958 | КМС |   |   |   |   |   |   |   | 0 | 20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|