[Home page]
World Championship Youth G14, G11,G9 RAPIDBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 24.10.2026 [20:16:09] |
| Groups: | Girls 11, Girls 14, Girls 9 |
| No. | Athletes name | Flag | Athletes region | Birthday | Title | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kadrova Viktoria | Russia | 2018 | 9 | 57 51 44 37 29 20 11 | 60 | 520 | 1 | ||
| 2. | Gumerova Rita | Russia | 2018 | 9 | 49 46 40 33 26 18 9 | 52 | 464 | 2 | ||
| 3. | Gogoleva Zhanna | Russia | 2018 | 8 | 58 52 46 39 31 22 11 | 64 | 543 | 3 | ||
| 4. | Kolodeznikova Aialina | Russia | 2018 | 7 | 64 57 50 41 32 23 12 | 67 | 524 | 4 | ||
| 5. | Beznosova Vasilisa | Russia | 2018 | 7 | 58 55 49 42 34 25 16 | 60 | 482 | 5 | ||
| 6. | Popova Darya | Russia | 2018 | 6 | 54 51 45 37 29 20 11 | 56 | 477 | 6 | ||
| 7. | Arhipova Darina | Russia | 2018 | 2 | 47 44 38 32 26 19 11 | 50 | 438 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|