[Home page]
World Championship Youth B14, B11,B9 RAPIDBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.10.2026 [0:04:34] |
| Groups: | Boys 11, Boys 14, Boys 9 |
| No. | Athletes name | Flag | Athletes region | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rashid Akhmad | Russia | 2016 | 13 | 91 82 72 62 51 40 29 16 | 99 | 838 | 1 | |
| 2. | Egorov Arylkhan | Russia | 2016 | 11 | 84 77 69 61 53 42 29 16 | 86 | 744 | 2 | |
| 3. | Serzhanuly Nurdaulet | Kazakhstan | 2016 | 10 | 85 77 68 59 48 37 26 13 | 93 | 796 | 3 | |
| 4. | Menkov Emil | Russia | 2016 | 10 | 83 75 66 56 46 35 24 13 | 91 | 760 | 4 | |
| 5. | Krasnov Nikolay | Russia | 2017 | 9 | 77 70 62 53 44 34 24 13 | 79 | 752 | 5 | |
| 6. | Anisimov Georgii | Russia | 2016 | 8 | 69 62 54 46 38 29 20 10 | 76 | 672 | 6 | |
| 7. | Akhmetov Daniel | Russia | 2017 | 8 | 63 61 55 48 40 31 21 11 | 64 | 641 | 7 | |
| 8. | Sivtsev Aleksandr | Russia | 2016 | 7 | 57 55 49 41 33 25 17 9 | 58 | 636 | 8 | |
| 9. | Pinchyk Grigoriy | Russia | 2016 | 6 | 62 60 53 46 38 30 21 11 | 63 | 662 | 9 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|