[Home page]

World Championship Youth B14, B11,B9 RAPID

Beldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
Rapid, 100 (draughts), Swiss system, T10 + 5''

Tournament type: PERSONAL  Data updated: 23.10.2026 [0:04:34]
Groups:  Boys 11, Boys 14, Boys 9

TABLE (PROGRESS)

No. Athletes name FlagAthletes regionBirthday 1 2 3 4 5 6 7 8 9 TotalSalkof(n)Bh.Salkof(+)Place
1.Gilyazov IldarRussia2013  2    4    6    8    10    12    14    15    16  1689 80 70 59 48 37 26 13 968231
2.Garyaev YaroslavRussia2015  2    4    6    6    8    10    11    12    13  1392 82 72 62 51 40 29 16 1018382
3.Rashid AkhmadRussia2016  2    4    4    5    7    8    10    11    13  1391 82 72 62 51 40 29 16 998383
4.Russkikh AndreiRussia2013  2    2    4    5    7    7    9    10    11  1192 84 74 64 53 42 29 16 988084
5.Agafonov VyacheslavRussia2013  1    3    5    6    6    8    8    10    11  1190 82 73 63 53 42 29 16 978085
6.Egorov ArylkhanRussia2016  2    4    4    5    7    7    7    9    11  1184 77 69 61 53 42 29 16 867446
7.Ushkov StanislavEstonia2015  1    2    3    4    6    7    8    10    11  1181 73 64 55 46 36 26 16 897747
8.Uranaev AiuranRussia2015  0    2    4    6    6    7    9    10    10  1091 82 73 63 53 42 29 16 997758
9.Serzhanuly NurdauletKazakhstan2016  2    2    4    6    6    7    8    8    10  1085 77 68 59 48 37 26 13 937969
10.Menkov EmilRussia2016  1    2    2    3    5    6    8    9    10  1083 75 66 56 46 35 24 13 9176010
11.Akhmetshin AlimRussia2014  0    2    2    3    3    4    6    8    10  1060 58 52 45 37 29 20 10 6168111
12.Kudaibergen NurasylKazakhstan2013  1    1    3    5    5    6    6    8    9  980 72 64 55 45 35 24 13 8676612
13.Krasnov NikolayRussia2017  0    0    2    4    5    7    8    8    9  977 70 62 53 44 34 24 13 7975213
14.Nikolaev VladimirRussia2013  0    2    3    3    5    5    5    7    9  974 72 64 56 47 37 27 16 7569214
15.Loktionov LevRussia2014  0    1    3    4    5    7    7    8    8  876 69 62 54 45 35 24 13 8273415
16.Goryachev AndreyRussia2019  2    2    4    4    4    5    6    6    8  872 65 57 49 41 32 22 11 7368816
17.Anisimov GeorgiiRussia2016  2    3    3    3    4    5    7    8    8  869 62 54 46 38 29 20 10 7667217
18.Loktionov AlekseiRussia2015  2    3    3    3    3    5    6    8    8  864 62 55 48 40 32 22 11 6569418
19.Akhmetov DanielRussia2017  0    0    2    4    4    5    5    7    8  863 61 55 48 40 31 21 11 6464119
20.Rashid KarimRussia2019  2    2    2    4    5    5    7    7    7  778 72 64 56 48 38 27 16 7969120
21.Sivtsev AleksandrRussia2016  0    2    2    2    4    4    6    6    7  757 55 49 41 33 25 17 9 5863621
22.Pinchyk GrigoriyRussia2016  0    1    1    1    3    4    4    4    6  662 60 53 46 38 30 21 11 6366222
23.Osipov SakhaminRussia2018  0    0    0    2    2    2    2    2    2  268 62 55 47 39 30 21 11 6961623
24.Shchtennikov VladislavRussia2018  0    0    0    0    0    1    1    1    1  163 57 50 43 35 27 19 10 6560724

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"