[Home page] [<<<] [>>>]
World Championship Youth B14, B11,B9 RAPIDBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.10.2026 [0:04:34] |
| Groups: | Boys 11, Boys 14, Boys 9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [4] | Garyaev Yaroslav | 2-0 | Rashid Akhmad | [4] |
| 2. | [4] | Egorov Arylkhan | 0-2 | Gilyazov Ildar | [4] |
| 3. | [3] | Loktionov Aleksei | 0-2 | Agafonov Vyacheslav | [3] |
| 4. | [3] | Anisimov Georgii | 0-2 | Serzhanuly Nurdaulet | [2] |
| 5. | [2] | Ushkov Stanislav | 1-1 | Nikolaev Vladimir | [2] |
| 6. | [2] | Akhmetshin Alim | 0-2 | Uranaev Aiuran | [2] |
| 7. | [2] | Menkov Emil | 0-2 | Russkikh Andrei | [2] |
| 8. | [2] | Goryachev Andrey | 2-0 | Sivtsev Aleksandr | [2] |
| 9. | [1] | Loktionov Lev | 2-0 | Rashid Karim | [2] |
| 10. | [1] | Kudaibergen Nurasyl | 2-0 | Pinchyk Grigoriy | [1] |
| 11. | [0] | Osipov Sakhamin | 0-2 | Krasnov Nikolay | [0] |
| 12. | [0] | Shchtennikov Vladislav | 0-2 | Akhmetov Daniel | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|