[Home page] [<<<] [>>>]
World Championship Youth B14, B11,B9 RAPIDBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.10.2026 [0:04:34] |
| Groups: | Boys 11, Boys 14, Boys 9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [10] | Rashid Akhmad | 1-1 | Gilyazov Ildar | [14] |
| 2. | [11] | Garyaev Yaroslav | 1-1 | Russkikh Andrei | [9] |
| 3. | [9] | Uranaev Aiuran | 1-1 | Menkov Emil | [8] |
| 4. | [8] | Agafonov Vyacheslav | 2-0 | Serzhanuly Nurdaulet | [8] |
| 5. | [8] | Ushkov Stanislav | 2-0 | Krasnov Nikolay | [8] |
| 6. | [7] | Egorov Arylkhan | 2-0 | Rashid Karim | [7] |
| 7. | [7] | Loktionov Lev | 1-1 | Anisimov Georgii | [7] |
| 8. | [6] | Goryachev Andrey | 0-2 | Kudaibergen Nurasyl | [6] |
| 9. | [6] | Sivtsev Aleksandr | 0-2 | Loktionov Aleksei | [6] |
| 10. | [4] | Pinchyk Grigoriy | 0-2 | Akhmetshin Alim | [6] |
| 11. | [5] | Nikolaev Vladimir | 2-0 | Shchtennikov Vladislav | [1] |
| 12. | [2] | Osipov Sakhamin | 0-2 | Akhmetov Daniel | [5] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|