[Home page]
World Championship Youth B14, B11,B9 RAPIDBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.10.2026 [0:04:34] |
| Groups: | Boys 11, Boys 14, Boys 9 |
| No. | Athletes name | Flag | Athletes region | Birthday |
|---|---|---|---|---|
| 1. | Kudaibergen Nurasyl | Kazakhstan | 2013 | |
| 2. | Gilyazov Ildar | Russia | 2013 | |
| 3. | Rashid Akhmad | Russia | 2016 | |
| 4. | Akhmetov Daniel | Russia | 2017 | |
| 5. | Osipov Sakhamin | Russia | 2018 | |
| 6. | Shchtennikov Vladislav | Russia | 2018 | |
| 7. | Russkikh Andrei | Russia | 2013 | |
| 8. | Serzhanuly Nurdaulet | Kazakhstan | 2016 | |
| 9. | Anisimov Georgii | Russia | 2016 | |
| 10. | Garyaev Yaroslav | Russia | 2015 | |
| 11. | Agafonov Vyacheslav | Russia | 2013 | |
| 12. | Akhmetshin Alim | Russia | 2014 | |
| 13. | Ushkov Stanislav | Estonia | 2015 | |
| 14. | Nikolaev Vladimir | Russia | 2013 | |
| 15. | Loktionov Lev | Russia | 2014 | |
| 16. | Goryachev Andrey | Russia | 2019 | |
| 17. | Egorov Arylkhan | Russia | 2016 | |
| 18. | Loktionov Aleksei | Russia | 2015 | |
| 19. | Pinchyk Grigoriy | Russia | 2016 | |
| 20. | Krasnov Nikolay | Russia | 2017 | |
| 21. | Sivtsev Aleksandr | Russia | 2016 | |
| 22. | Uranaev Aiuran | Russia | 2015 | |
| 23. | Menkov Emil | Russia | 2016 | |
| 24. | Rashid Karim | Russia | 2019 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|