[Home page]
World Draughts-64 Championship. WomenMoscow region [Russia] [ 05.09.2026 / 05.09.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.09.2026 [19:18:34] |
| Group: | Women |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | RUS | 08-09-2006 | WIGM | 2380 | |
| 2. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | WIGM | 2254 | |
| 3. | Bolshakova Alena | RUS | 17-08-2004 | WIM | 2202 | |
| 4. | Fedorova Tunaara | RUS | 02-09-2005 | WIGM | 2299 | |
| 5. | Friesen Lydia | GER | 20-09-1960 | 1948 | ||
| 6. | Gafurova Gulrukhsor | TJK | 10-09-1973 | 2000 | ||
| 7. | Guan Yiyang | CHN | 04-02-1995 | WIM | 2120 | |
| 8. | Iakovenko Evfrosiniya | THA | 20-02-2008 | 2000 | ||
| 9. | Kolodeznikova Albina | RUS | 12-08-2010 | WFM | 2096 | |
| 10. | Kondrateva Daiaana | RUS | 31-07-2004 | WFM | 2193 | |
| 11. | Krapivina Anna | LAT | 31-08-1999 | WFM | 2026 | |
| 12. | Leopoldova Nika | RUS | 12-03-1994 | WIGM | 2239 | |
| 13. | Liu Pei | CHN | 26-09-1988 | WIGM | 2142 | |
| 14. | Medvedeva Yulia | RUS | 07-02-1984 | WIGM | 2124 | |
| 15. | Mukayeva Malika | KAZ | 14-03-2003 | 1994 | ||
| 16. | Nikalayeva Viktoryia | BLR | 07-10-2005 | WIGM | 2365 | |
| 17. | Petruseva Polina | BLR | 29-06-2000 | WIM | 2221 | |
| 18. | Pushkina Polina | BUL | 11-02-2000 | WFM | 2076 | |
| 19. | Sambiniel Sabrinella | ANG | 24-08-1992 | 1881 | ||
| 20. | Sarshaeva Zhanna | RUS | 29-04-1993 | WIGM | 2383 | |
| 21. | Sergeeva Naryiaana | RUS | 02-07-2009 | WIM | 2228 | |
| 22. | Shved Evgeniya | BLR | 27-09-2008 | WIM | 2311 | |
| 23. | Taranina Maria | BLR | 04-10-2004 | WIM | 2221 | |
| 24. | Vatolina Kristina | RUS | 25-03-2004 | WIM | 2232 | |
| 25. | Zvada Maria | RUS | 03-09-2002 | WFM | 2134 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|