[Home page]
World Draughts-64 Championship. WomenMoscow region [Russia] [ 05.09.2026 / 05.09.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.09.2026 [19:18:34] |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | RUS | 08-09-2006 | WIGM | 2380 | 16 | 65 | 70 | 65 59 50 38 26 13 | 1 | |
| 2. | Fedorova Tunaara | RUS | 02-09-2005 | WIGM | 2299 | 13 | 66 | 73 | 66 59 50 41 29 16 | 2 | |
| 3. | Shved Evgeniya | BLR | 27-09-2008 | WIM | 2311 | 13 | 63 | 68 | 63 58 50 41 29 16 | 3 | |
| 4. | Sergeeva Naryiaana | RUS | 02-07-2009 | WIM | 2228 | 12 | 64 | 69 | 64 57 49 40 28 16 | 4 | |
| 5. | Nikalayeva Viktoryia | BLR | 07-10-2005 | WIGM | 2365 | 12 | 61 | 68 | 61 54 46 37 28 16 | 5 | |
| 6. | Taranina Maria | BLR | 04-10-2004 | WIM | 2221 | 12 | 64 | 69 | 64 57 49 38 26 13 | 6 | |
| 7. | Liu Pei | CHN | 26-09-1988 | WIGM | 2142 | 11 | 47 | 52 | 47 42 37 29 21 12 | 7 | |
| 8. | Pushkina Polina | BUL | 11-02-2000 | WFM | 2076 | 6 | 40 | 40 | 40 35 30 24 17 9 | 8 | |
| 9. | Vatolina Kristina | RUS | 25-03-2004 | WIM | 2232 | 9 | 63 | 68 | 63 57 50 38 26 13 | 9 | |
| 10. | Bolshakova Alena | RUS | 17-08-2004 | WIM | 2202 | 9 | 55 | 57 | 55 49 42 35 27 16 | 10 | |
| 11. | Kolodeznikova Albina | RUS | 12-08-2010 | WFM | 2096 | 9 | 51 | 57 | 51 45 39 32 25 13 | 11 | |
| 12. | Leopoldova Nika | RUS | 12-03-1994 | WIGM | 2239 | 8 | 53 | 58 | 53 48 41 33 25 13 | 12 | |
| 13. | Sarshaeva Zhanna | RUS | 29-04-1993 | WIGM | 2383 | 8 | 52 | 57 | 52 47 40 32 23 12 | 13 | |
| 14. | Medvedeva Yulia | RUS | 07-02-1984 | WIGM | 2124 | 8 | 48 | 53 | 48 43 37 31 23 12 | 14 | |
| 15. | Petruseva Polina | BLR | 29-06-2000 | WIM | 2221 | 7 | 56 | 58 | 56 51 45 36 24 12 | 15 | |
| 16. | Kondrateva Daiaana | RUS | 31-07-2004 | WFM | 2193 | 7 | 56 | 56 | 56 50 42 34 25 13 | 16 | |
| 17. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | WIGM | 2254 | 7 | 51 | 56 | 51 46 40 31 22 13 | 17 | |
| 18. | Zvada Maria | RUS | 03-09-2002 | WFM | 2134 | 6 | 58 | 63 | 58 51 43 34 25 16 | 18 | |
| 19. | Mukayeva Malika | KAZ | 14-03-2003 | 1994 | 6 | 34 | 34 | 34 32 27 22 16 9 | 19 | ||
| 20. | Guan Yiyang | CHN | 04-02-1995 | WIM | 2120 | 5 | 58 | 64 | 58 52 45 37 29 16 | 20 | |
| 21. | Iakovenko Evfrosiniya | THA | 20-02-2008 | 2000 | 5 | 46 | 46 | 46 41 35 28 20 12 | 21 | ||
| 22. | Gafurova Gulrukhsor | TJK | 10-09-1973 | 2000 | 5 | 45 | 47 | 45 40 35 28 20 11 | 22 | ||
| 23. | Krapivina Anna | LAT | 31-08-1999 | WFM | 2026 | 5 | 45 | 45 | 45 43 38 32 24 13 | 23 | |
| 24. | Friesen Lydia | GER | 20-09-1960 | 1948 | 5 | 41 | 41 | 41 39 34 29 23 12 | 24 | ||
| 25. | Sambiniel Sabrinella | ANG | 24-08-1992 | 1881 | 2 | 37 | 37 | 37 32 27 22 16 9 | 25 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|