[Home page]

World Draughts-64 Championship. Women

Moscow region [Russia] [ 05.09.2026 / 05.09.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T7 + 3''

Tournament type: PERSONAL  Data updated: 05.09.2026 [19:18:34]
Group:  Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 10 TotalSalkof(-1)Bh.Salkof(n)Place
1.Aprosimova SandaaraRUS08-09-2006WIGM2380  1    3    5    7    8    9    11    13    15    16  16657065 59 50 38 26 13 1
2.Fedorova TunaaraRUS02-09-2005WIGM2299  2    3    4    6    7    8    10    11    12    13  13667366 59 50 41 29 16 2
3.Shved EvgeniyaBLR27-09-2008WIM2311  1    3    4    6    7    8    10    11    12    13  13636863 58 50 41 29 16 3
4.Sergeeva NaryiaanaRUS02-07-2009WIM2228  2    4    5    5    7    8    9    11    11    12  12646964 57 49 40 28 16 4
5.Nikalayeva ViktoryiaBLR07-10-2005WIGM2365  2    4    5    6    7    9    9    9    11    12  12616861 54 46 37 28 16 5
6.Taranina MariaBLR04-10-2004WIM2221  2    3    4    5    7    8    8    9    11    12  12646964 57 49 38 26 13 6
7.Liu PeiCHN26-09-1988WIGM2142  0    2    3    4    4    6    8    9    9    11  11475247 42 37 29 21 12 7
8.Pushkina PolinaBUL11-02-2000WFM2076  0    2    2    3    3    4    6    6    6    6  6404040 35 30 24 17 9 8
9.Vatolina KristinaRUS25-03-2004WIM2232  2    3    5    6    7    8    9     9636863 57 50 38 26 13 9
10.Bolshakova AlenaRUS17-08-2004WIM2202  2    3    3    4    5    7    9     9555755 49 42 35 27 16 10
11.Kolodeznikova AlbinaRUS12-08-2010WFM2096  0    2    4    5    7    7    9     9515751 45 39 32 25 13 11
12.Leopoldova NikaRUS12-03-1994WIGM2239  2    3    4    4    6    7    8     8535853 48 41 33 25 13 12
13.Sarshaeva ZhannaRUS29-04-1993WIGM2383  2    2    3    4    5    6    8     8525752 47 40 32 23 12 13
14.Medvedeva YuliaRUS07-02-1984WIGM2124  0    2    3    3    5    7    8     8485348 43 37 31 23 12 14
15.Petruseva PolinaBLR29-06-2000WIM2221  2    2    4    5    5    5    7     7565856 51 45 36 24 12 15
16.Kondrateva DaiaanaRUS31-07-2004WFM2193  2    3    4    5    6    7    7     7565656 50 42 34 25 13 16
17.Arkhangelskaia AnastasiiaRUS09-04-2002WIGM2254  2    3    3    3    5    7    7     7515651 46 40 31 22 13 17
18.Zvada MariaRUS03-09-2002WFM2134  1    2    3    5    5    6    6     6586358 51 43 34 25 16 18
19.Mukayeva MalikaKAZ14-03-2003 1994  0    0    2    3    3    4    6     6343434 32 27 22 16 9 19
20.Guan YiyangCHN04-02-1995WIM2120  1    1    2    3    5    5    5     5586458 52 45 37 29 16 20
21.Iakovenko EvfrosiniyaTHA20-02-2008 2000  0    0    2    3    3    5    5     5464646 41 35 28 20 12 21
22.Gafurova GulrukhsorTJK10-09-1973 2000  0    0    2    4    4    4    5     5454745 40 35 28 20 11 22
23.Krapivina AnnaLAT31-08-1999WFM2026  0    0    0    1    3    5    5     5454545 43 38 32 24 13 23
24.Friesen LydiaGER20-09-1960 1948  0    0    0    2    4    4    5     5414141 39 34 29 23 12 24
25.Sambiniel SabrinellaANG24-08-1992 1881  0    2    2    2    2    2    2     2373737 32 27 22 16 9 25

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"