[Home page]
World Cup "Vietnam-2026"Mui Ne [Vietnam] [ 09.10.2026 / 09.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.10.2026 [10:36:53] |
| Groups: | Junior, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsynov, Arsenii | RUS | 30-06-2007 | M | IGM | 2432 | Men | 14 | 73 | 81 | 73 64 54 44 34 23 12 | 1 | |
| 2. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | 12 | 73 | 80 | 73 66 56 46 36 25 14 | 2 | |
| 3. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | 11 | 76 | 84 | 76 67 57 47 37 26 14 | 3 | |
| 4. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 11 | 73 | 73 | 73 65 56 47 37 26 14 | 4 | |
| 5. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 10 | 73 | 80 | 73 65 57 48 37 26 14 | 5 | |
| 6. | Getmanskii Aleksandr | RUS | 06-10-1977 | M | IGM | 2391 | Men | 10 | 69 | 76 | 69 62 54 46 37 26 14 | 6 | |
| 7. | Ruan Weiyi | CHN | 29-06-2001 | M | IM | 2265 | Men | 10 | 67 | 71 | 67 61 53 45 37 26 14 | 7 | |
| 8. | Tian Wenhan | CHN | 03-06-1998 | M | FM | 2200 | Men | 9 | 64 | 67 | 64 57 50 42 34 25 14 | 8 | |
| 9. | Filatov Denis | RUS | 30-01-2002 | M | IM | 2250 | Men | 8 | 66 | 73 | 66 58 49 40 31 21 11 | 9 | |
| 10. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | 8 | 62 | 69 | 62 55 47 39 31 21 11 | 10 | |
| 11. | Gavrilov Andrei | UAE | 12-12-2000 | M | 2014 | Men | 7 | 50 | 50 | 50 47 40 33 25 17 9 | 11 | ||
| 12. | Nquyen Zien | VIE | 00-00-1999 | M | 2100 | Men | 0 | 49 | 52 | 49 45 39 33 26 19 11 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|