[Home page]
World Cup "Vietnam-2026"Mui Ne [Vietnam] [ 09.10.2026 / 09.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.10.2026 [10:36:53] |
| Groups: | Junior, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 09-04-2002 | F | WIGM | 2254 | Women | 9 | 59 | 65 | 59 53 46 38 30 21 11 | 1 | |
| 2. | Leopoldova Nika | RUS | 12-03-1994 | F | WIGM | 2239 | Women | 9 | 59 | 63 | 59 52 45 37 29 21 11 | 2 | |
| 3. | Sarshaeva Zhanna | RUS | 29-04-1993 | F | WIGM | 2383 | Women | 8 | 62 | 65 | 62 55 47 39 30 20 10 | 3 | |
| 4. | Liu Pei | CHN | 26-09-1988 | F | WIGM | 2142 | Women | 8 | 57 | 63 | 57 51 44 37 30 22 14 | 4 | |
| 5. | Filipenko Anna | RUS | 14-01-1994 | F | WIM | 2058 | Women | 8 | 53 | 53 | 53 49 43 35 27 18 9 | 5 | |
| 6. | Azova Anna | RUS | 05-06-2002 | F | WFM | 2100 | Women | 7 | 61 | 65 | 61 54 47 39 31 22 12 | 6 | |
| 7. | Streltsova Svetlana | RUS | 28-06-2002 | F | WIM | 2126 | Women | 7 | 55 | 58 | 55 49 43 36 28 19 10 | 7 | |
| 8. | Lushnikova Arina | RUS | 12-02-2002 | F | WFM | 2019 | Women | 6 | 48 | 48 | 48 45 41 34 27 19 10 | 8 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|