[Home page]

World Cup "Vietnam-2026"

Mui Ne [Vietnam] [ 09.10.2026 / 09.10.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 10.10.2026 [10:36:53]
Groups:  Junior, Men, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceJuniorMenWomen
1.Tsynov, ArseniiRUS30-06-2007MIGM2432Men  2    4    5    7    9    11    12    14  14738173 64 54 44 34 23 12 1 1 
2.Proskurin TimofeiRUS22-04-2006MIM2380Men  2    4    5    7    7    8    10    12  12738073 66 56 46 36 25 14 2 2 
3.Shchukin RomanRUS02-10-2001MIGM2512Men  2    4    5    7    8    9    11    11  11768476 67 57 47 37 26 14 3 3 
4.Sarshaev MazhitRUS28-09-1991MIGM2402Men  2    4    6    6    7    7    9    11  11737373 65 56 47 37 26 14 4 4 
5.Rysaev DamirRUS22-11-1997MIGM2425Men  2    4    5    5    7    9    10    10  10738073 65 57 48 37 26 14 5 5 
6.Getmanskii AleksandrRUS06-10-1977MIGM2391Men  1    3    5    5    7    8    8    10  10697669 62 54 46 37 26 14 6 6 
7.Ruan WeiyiCHN29-06-2001MIM2265Men  2    2    4    6    7    8    8    10  10677167 61 53 45 37 26 14 7 7 
8.Tian WenhanCHN03-06-1998MFM2200Men  0    0    2    4    6    7    9    9  9646764 57 50 42 34 25 14 8 8 
9.Arkhangelskaia AnastasiiaRUS09-04-2002FWIGM2254Women  2    2    4    4    6    7    7    9  9596559 53 46 38 30 21 11 9  1
10.Leopoldova NikaRUS12-03-1994FWIGM2239Women  2    3    3    5    5    6    8    9  9596359 52 45 37 29 21 11 10  2
11.Filatov DenisRUS30-01-2002MIM2250Men  2    2    4    6    7    7    7    8  8667366 58 49 40 31 21 11 11 9 
12.Melnikov DmitriiRUS30-09-1998MIGM2373Men  2    2    3    3    5    6    8    8  8626962 55 47 39 31 21 11 12 10 
13.Sarshaeva ZhannaRUS29-04-1993FWIGM2383Women  2    3    3    5    5    6    8    8  8626562 55 47 39 30 20 10 13  3
14.Liu PeiCHN26-09-1988FWIGM2142Women  0    2    3    3    3    4    6    8  8576357 51 44 37 30 22 14 14  4
15.Filipenko AnnaRUS14-01-1994FWIM2058Women  0    2    2    4    4    6    6    8  8535353 49 43 35 27 18 9 15  5
16.Azova AnnaRUS05-06-2002FWFM2100Women  1    1    2    4    5    6    6    7  7616561 54 47 39 31 22 12 16  6
17.Mestnikov ArsenRUS03-03-2014M 2085Junior  0    0    2    4    4    5    5    7  7585858 52 46 39 31 22 12 171  
18.Streltsova SvetlanaRUS28-06-2002FWIM2126Women  0    2    2    2    3    4    6    7  7555855 49 43 36 28 19 10 18  7
19.Gavrilov AndreiUAE12-12-2000M 2014Men  0    2    3    3    4    5    5    7  7505050 47 40 33 25 17 9 19 11 
20.Lushnikova ArinaRUS12-02-2002FWFM2019Women  0    0    2    2    3    4    6    6  6484848 45 41 34 27 19 10 20  8
21.Sedalishcheva AngelinaRUS03-01-2008F 2017Junior  0    0    0    2    4    4    6    6  6464646 43 39 32 25 17 9 212  
22.Kolodeznikova AialinaRUS13-06-2018F 2000Junior  0    2    2    2    2    4    4    4  4494949 46 40 34 27 19 10 223  
23.Osipov SakhaminRUS24-07-2018M 2100Junior  0    0    0    0    2    3    3    3  3474747 43 37 31 24 17 9 234  
24.Nquyen ZienVIE00-00-1999M 2100Men  0    0    0    0    0    0    0    0  0495249 45 39 33 26 19 11 24 12 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"