[Home page]

World Draughts-64 Championship

Moscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
Blitz, 64 (Russian Draughts), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 04.09.2026 [21:28:50]
Group:  Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)Place
1.Sarshaeva ZhannaRUS29-04-1993WIGM2383  2    4    5    6    7    9    11    12  12748374 65 55 45 34 23 12 1
2.Leopoldova NikaRUS12-03-1994WIGM2239  2    2    4    5    6    8    10    12  12657065 59 51 42 33 23 12 2
3.Kondrateva DaiaanaRUS31-07-2004WFM2193  2    4    5    7    8    9    10    11  11757575 66 56 46 35 24 12 3
4.Petruseva PolinaBLR29-06-2000WIM2221  2    2    4    6    6    7    9    10  10687468 61 53 44 34 23 12 4
5.Shved EvgeniyaBLR27-09-2008WIM2311  2    4    5    6    8    8    8    9  9687568 60 52 44 35 24 12 5
6.Taranina MariaBLR04-10-2004WIM2221  2    4    5    5    5    5    7    9  9646764 59 53 44 34 23 12 6
7.Liu PeiCHN26-09-1988WIGM2142  0    2    2    3    5    7    7    9  9566156 50 44 37 29 21 12 7
8.Guan YiyangCHN04-02-1995WIM2120  0    2    2    4    5    5    7    9  9535653 48 42 35 27 19 10 8
9.Fedorova TunaaraRUS02-09-2005WIGM2299  1    3    5    6    8    10    10    11  11717871 63 54 44 34 23 12 9
10.Aprosimova SandaaraRUS08-09-2006WIGM2380  2    4    5    6    7    7    9    11  11707870 62 53 44 34 23 12 10
11.Sergeeva NaryiaanaRUS02-07-2009WIM2228  2    2    3    5    7    9    10    10  10667266 59 52 44 35 24 12 11
12.Arkhangelskaia AnastasiiaRUS09-04-2002WIGM2254  1    3    3    5    7    8    8    10  10657165 58 50 41 32 22 11 12
13.Nikalayeva ViktoryiaBLR07-10-2005WIGM2365  2    2    3    3    5    7    9    9  9626862 56 49 40 31 21 11 13
14.Kolodeznikova AlbinaRUS12-08-2010WFM2096  1    2    4    5    5    7    7    8  8707770 62 53 44 34 23 12 14
15.Zvada MariaRUS03-09-2002WFM2134  0    2    4    6    6    7    8    8  8647064 57 49 40 31 21 11 15
16.Vatolina KristinaRUS25-03-2004WIM2232  2    3    4    4    5    5    6    8  8556055 50 43 35 27 18 9 16
17.Bolshakova AlenaRUS17-08-2004WIM2202  2    2    4    4    6    6    7    7  7586358 53 46 38 29 20 10 17
18.Medvedeva YuliaRUS07-02-1984WIGM2124  0    2    2    2    4    6    7    7  7565956 50 43 36 28 19 10 18
19.Pushkina PolinaBUL11-02-2000WFM2076  1    1    1    1    1    3    5    7  7535353 48 42 36 29 21 11 19
20.Mulayeva MalikaKAZ14-03-2003 1994  0    0    2    3    3    4    4    6  6535353 50 44 37 28 19 10 20
21.Iakovenko EvfrosiniyaTHA20-02-2008 2000  0    0    1    3    3    4    6    6  6525252 49 43 36 28 19 10 21
22.Krapivina AnnaLAT31-08-1999WFM2026  0    0    1    3    4    4    4    6  6515151 48 43 38 31 22 12 22
23.Gafurova GulrukhsorTJK10-09-1973 2000  0    0    1    3    3    5    5    5  5515151 46 40 33 26 18 9 23
24.Sambiniel SabrinellaANG24-08-1992 1881  0    2    2    2    3    3    5    5  5505050 47 42 36 29 21 12 24
25.Friesen LydiaGER20-09-1960 1948  0    0    1    1    3    3    3    3  3484848 43 37 31 25 18 9 25

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"