[Home page]
World Draughts-64 ChampionshipMoscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.09.2026 [17:24:28] |
| Group: | Men |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Amrillaev Murodullo | RUS | 1972 | IGM | 2354 | |
| 2. | Balan Vladislav | MDA | 1991 | 2103 | ||
| 3. | Batsukh Tuvshin | MGL | 2003 | FM | 2086 | |
| 4. | Belosheev Sergei | RUS | 1986 | IGM | 2504 | |
| 5. | Druzinin Boris | LTU | 1938 | IM | 2059 | |
| 6. | Egorov Aisen | RUS | 2008 | IM | 2372 | |
| 7. | Friesen Jakob | GER | 1957 | FM | 2239 | |
| 8. | Gavrilov Andrei | UAE | 2000 | 2014 | ||
| 9. | Georgiev Aleksandr | RUS | 1975 | IM | 2429 | |
| 10. | Ghulyan Marat | ARM | 1947 | 2115 | ||
| 11. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | |
| 12. | Iqbal Muhammad Aamir | PAK | 1980 | 2100 | ||
| 13. | Javed Saqib | PAK | 1979 | 1996 | ||
| 14. | Kgopane Thabo Emmanuel | RSA | 1994 | 2014 | ||
| 15. | Khabuliani David | GEO | 1994 | FM | 2173 | |
| 16. | Khudoynazarov Ramazon | UZB | 1998 | IM | 2314 | |
| 17. | Kirillov Yuri | ISR | 1947 | IGM | 2360 | |
| 18. | Kunitsa Aliaksei | BLR | 1996 | IGM | 2412 | |
| 19. | Leu Marat | BLR | 2006 | IM | 2435 | |
| 20. | Li Aoyun | CHN | 2008 | 2100 | ||
| 21. | Melnikov Dmitri | RUS | 1998 | IGM | 2373 | |
| 22. | Mikhalchenka Ihar | BLR | 1987 | IGM | 2633 | |
| 23. | Mikhaylov Arsen | RUS | 2006 | 2129 | ||
| 24. | Muangu Zherve | COD | 1968 | FM | ---- | |
| 25. | Pereira da Silva Vinicius Damir | BRA | 1996 | IGM | 2254 | |
| 26. | Proskurin Timofei | RUS | 2006 | IM | 2380 | |
| 27. | Rakhunov Mikhail | USA | 1953 | IGM | 2251 | |
| 28. | Rozyev Yusup | TKM | 2005 | FM | 2123 | |
| 29. | Ruan Weiyi | CHN | 2001 | IM | 2265 | |
| 30. | Rysaev Damir | RUS | 1997 | IGM | 2425 | |
| 31. | Sarshaev Mazhit | RUS | 1991 | IGM | 2402 | |
| 32. | Shchukin Roman | RUS | 2001 | IGM | 2512 | |
| 33. | Shiriaev Aleksandr | RUS | 2006 | IGM | 2392 | |
| 34. | Slavianov Nikita | RUS | 1996 | IM | 2369 | |
| 35. | Struchkov Nikolai | RUS | 1986 | IGM | 2503 | |
| 36. | Taranin Georgii | BLR | 2002 | IGM | 2447 | |
| 37. | Teterins Vsevolod | LAT | 1974 | FM | 2120 | |
| 38. | Tian Wenhan | CHN | 1998 | FM | 2200 | |
| 39. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | |
| 40. | Tsinman Dmitrii | RUS | 1980 | IGM | 2493 | |
| 41. | Valiuk Andrei | BLR | 1974 | IGM | 2518 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|