[Home page]

World Draughts-64 Championship

Moscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
Blitz, 64 (Russian Draughts), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 04.09.2026 [17:24:29]
Group:  Men

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)Place
1.Shchukin RomanRUS2001IGM2512       10505650 43 35 27 18 9 0 0 0 0 1
2.Leu MaratBLR2006IM2435       9485448 41 34 27 19 10 0 0 0 0 2
3.Tsinman DmitriiRUS1980IGM2493      ⇑9475347 41 34 26 18 10 0 0 0 0 3
4.Iliasov IvanRUS2005IGM2389       9454945 40 34 27 19 10 0 0 0 0 4
5.Tikhonov ArtemBLR2008IGM2452   ⇓ ⇑⇓9445044 38 31 24 16 8 0 0 0 0 5
6.Egorov AisenRUS2008IM2372     ⇑ 8505250 44 36 28 19 10 0 0 0 0 6
7.Belosheev SergeiRUS1986IGM2504       8465246 40 34 27 19 10 0 0 0 0 7
8.Taranin GeorgiiBLR2002IGM2447      ⇑8454945 39 33 27 18 9 0 0 0 0 8
9.Mikhalchenka IharBLR1987IGM2633     ⇓ 8444944 38 32 25 17 9 0 0 0 0 9
10.Melnikov DmitriRUS1998IGM2373       8424642 36 30 24 17 9 0 0 0 0 10
11.Shiriaev AleksandrRUS2006IGM2392       8404340 34 28 22 15 8 0 0 0 0 11
12.Ruan WeiyiCHN2001IM2265       8374137 33 27 21 15 8 0 0 0 0 12
13.Valiuk AndreiBLR1974IGM2518   ⇑⇓⇑ 7495649 42 34 26 18 9 0 0 0 0 13
14.Struchkov NikolaiRUS1986IGM2503       7495549 42 35 27 19 10 0 0 0 0 14
15.Kirillov YuriISR1947IGM2360      ⇓7434743 37 31 25 18 9 0 0 0 0 15
16.Amrillaev MurodulloRUS1972IGM2354         7434343 37 31 25 18 9 0 0 0 0 16
17.Kunitsa AliakseiBLR1996IGM2412 ⇓  ⇑  7374137 33 28 22 15 8 0 0 0 0 17
18.Pereira da Silva Vinicius DamirBRA1996IGM2254       6454845 40 34 26 18 10 0 0 0 0 18
19.Proskurin TimofeiRUS2006IM2380       6434743 37 31 24 16 8 0 0 0 0 19
20.Slavianov NikitaRUS1996IM2369       6434643 37 31 25 17 9 0 0 0 0 20
21.Rysaev DamirRUS1997IGM2425 ⇓    ⇑6424642 36 30 23 16 8 0 0 0 0 21
22.Rakhunov MikhailUSA1953IGM2251       6414541 37 31 25 17 9 0 0 0 0 22
23.Khudoynazarov RamazonUZB1998IM2314       6414541 35 29 23 17 9 0 0 0 0 23
24.Georgiev AleksandrRUS1975IM2429       6384238 34 28 22 15 8 0 0 0 0 24
25.Tian WenhanCHN1998FM2200       6373937 33 29 23 17 9 0 0 0 0 25
26.Khabuliani DavidGEO1994FM2173       6363836 32 28 22 16 9 0 0 0 0 26
27.Friesen JakobGER1957FM2239       6353935 31 27 21 15 8 0 0 0 0 27
28.Rozyev YusupTKM2005FM2123       6353835 31 27 23 17 9 0 0 0 0 28
29.Mikhaylov ArsenRUS2006 2129 ⇑    ⇓6343834 30 26 21 15 8 0 0 0 0 29
30.Sarshaev MazhitRUS1991IGM2402       5404440 36 30 24 17 9 0 0 0 0 30
31.Balan VladislavMDA1991 2103       4374137 33 27 21 15 8 0 0 0 0 31
32.Gavrilov AndreiUAE2000 2014         4363636 32 26 20 14 8 0 0 0 0 32
33.Teterins VsevolodLAT1974FM2120 ⇑  ⇓  4343734 31 27 21 15 8 0 0 0 0 33
34.Li AoyunCHN2008 2100       4333733 29 25 20 14 8 0 0 0 0 34
35.Batsukh TuvshinMGL2003FM2086       4333533 29 25 21 15 9 0 0 0 0 35
36.Muangu ZherveCOD1968FM----         4303030 28 24 19 13 7 0 0 0 0 36
37.Druzinin BorisLTU1938IM2059      ⇓ ⇓4282828 25 22 18 12 6 0 0 0 0 37
38.Ghulyan MaratARM1947 2115   ⇑   ⇓⇓4252525 23 20 16 12 6 0 0 0 0 38
39.Iqbal Muhammad AamirPAK1980 2100    ⇑    3292929 26 22 18 14 8 0 0 0 0 39
40.Javed SaqibPAK1979 1996    ⇑    3252525 23 20 16 12 6 0 0 0 0 40
41.Kgopane Thabo EmmanuelRSA1994 2014       2323532 28 24 20 14 8 0 0 0 0 41

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"