[Home page]
World Draughts-64 ChampionshipMoscow region [Russia] [ 04.09.2026 / 04.09.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 04.09.2026 [22:47:15] |
| Group: | Men |
| No. | Athletes name | Country | Flag | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | RUS | IGM | 2512 |   |   |   |   |   |   |   | ⇓ | ⇓ | 13 | 95 | 105 | 95 84 73 62 50 38 26 13 | 1 | |
| 2. | Leu Marat | BLR | IM | 2435 |   |   |   |   |   |   |   | ⇓ | ⇓ | 13 | 95 | 104 | 95 84 73 62 50 38 26 13 | 2 | |
| 3. | Egorov Aisen | RUS | IM | 2372 |   |   |   |   |   | ⇑ |   |   | ⇓ | 13 | 90 | 96 | 90 82 72 62 50 38 26 13 | 3 | |
| 4. | Tsinman Dmitrii | RUS | IGM | 2493 |   |   |   |   |   |   | ⇑ | ⇑ |   | 12 | 95 | 105 | 95 85 74 63 51 39 26 13 | 4 | |
| 5. | Mikhalchenka Ihar | BLR | IGM | 2633 |   |   |   |   |   | ⇓ |   | ⇑ |   | 12 | 91 | 100 | 91 81 71 61 50 38 26 13 | 5 | |
| 6. | Valiuk Andrei | BLR | IGM | 2518 |   |   |   | ⇑ | ⇓ | ⇑ |   |   |   | 12 | 88 | 96 | 88 79 69 59 48 37 25 13 | 6 | |
| 7. | Kirillov Yuri | ISR | IGM | 2360 |   |   |   |   |   |   | ⇓ |   |   | 11 | 77 | 84 | 77 70 62 54 45 35 24 13 | 7 | |
| 8. | Pereira da Silva Vinicius Damir | BRA | WIGM | 2254 |   |   |   |   |   |   |   |   |   | 10 | 78 | 85 | 78 71 63 55 46 37 25 13 | 8 | |
| 9. | Taranin Georgii | BLR | IGM | 2447 |   |   |   |   |   |   | ⇑ |   | ⇑ | 12 | 87 | 95 | 87 78 69 59 49 38 26 13 | 9 | |
| 10. | Shiriaev Aleksandr | RUS | 2392 |   |   |   |   |   |   |   | ⇓ | ⇑ | 12 | 84 | 91 | 84 77 67 57 47 36 25 13 | 10 | ||
| 11. | Struchkov Nikolai | RUS | IGM | 2503 |   |   |   |   |   |   |   |   | ⇓ | 11 | 88 | 95 | 88 79 69 59 48 37 25 13 | 11 | |
| 12. | Belosheev Sergei | RUS | IGM | 2504 |   |   |   |   |   |   |   |   |   | 11 | 87 | 95 | 87 78 68 58 48 37 25 13 | 12 | |
| 13. | Iliasov Ivan | RUS | IGM | 2389 |   |   |   |   |   |   |   |   |   | 11 | 87 | 93 | 87 79 70 60 49 38 26 13 | 13 | |
| 14. | Amrillaev Murodullo | RUS | IGM | 2354 |     |   |   |   |   |   |   |   |   | 11 | 80 | 80 | 80 72 63 54 45 35 25 13 | 14 | |
| 15. | Melnikov Dmitri | RUS | IGM | 2373 |   |   |   |   |   |   |   |   | ⇓ | 11 | 78 | 86 | 78 70 62 53 44 35 24 12 | 15 | |
| 16. | Tikhonov Artem | BLR | IGM | 2452 |   |   |   | ⇓ |   | ⇑ | ⇓ |   | ⇑ | 10 | 91 | 99 | 91 82 71 60 49 37 25 13 | 16 | |
| 17. | Rysaev Damir | RUS | IGM | 2425 |   | ⇓ |   |   |   |   | ⇑ |   | ⇑ | 10 | 84 | 91 | 84 75 66 56 45 34 23 12 | 17 | |
| 18. | Proskurin Timofei | RUS | IM | 2380 |   |   |   |   |   |   |   | ⇑ |   | 10 | 80 | 87 | 80 72 64 55 46 36 25 13 | 18 | |
| 19. | Khudoynazarov Ramazon | UZB | 2314 |   |   |   |   |   |   |   |   |   | 10 | 78 | 85 | 78 71 63 55 46 36 24 12 | 19 | ||
| 20. | Tian Wenhan | CHN | FM | 2200 |   |   |   |   |   |   |   |   |   | 10 | 76 | 82 | 76 69 61 53 45 35 24 12 | 20 | |
| 21. | Kunitsa Aliaksei | BLR | IGM | 2412 |   | ⇓ |   |   | ⇑ |   |   |   |   | 9 | 83 | 90 | 83 75 66 56 45 34 23 12 | 21 | |
| 22. | Slavianov Nikita | RUS | IM | 2369 |   |   |   |   |   |   |   |   |   | 9 | 82 | 85 | 82 74 64 54 44 34 23 12 | 22 | |
| 23. | Sarshaev Mazhit | RUS | IGM | 2402 |   |   |   |   |   |   |   |   |   | 9 | 76 | 79 | 76 69 62 53 44 34 23 12 | 23 | |
| 24. | Mikhaylov Arsen | RUS | 2129 |   | ⇑ |   |   |   |   | ⇓ |   |   | 9 | 74 | 81 | 74 67 59 51 42 33 23 12 | 24 | ||
| 25. | Rozyev Yusup | TKM | FM | 2123 |   |   |   |   |   |   |   |   |   | 9 | 73 | 76 | 73 66 59 51 43 34 24 13 | 25 | |
| 26. | Ruan Weiyi | CHN | IM | 2265 |   |   |   |   |   |   |   |   | ⇑ | 8 | 81 | 84 | 81 74 66 56 46 36 25 13 | 26 | |
| 27. | Georgiev Aleksandr | RUS | IM | 2429 |   |   |   |   |   |   |   |   |   | 8 | 74 | 81 | 74 67 59 51 42 32 22 11 | 27 | |
| 28. | Balan Vladislav | MDA | 2103 |   |   |   |   |   |   |   |   |   | 8 | 72 | 79 | 72 65 57 49 40 31 22 12 | 28 | ||
| 29. | Rakhunov Mikhail | USA | IGM | 2251 |   |   |   |   |   |   |   | ⇓ |   | 8 | 72 | 78 | 72 65 58 51 43 33 22 11 | 29 | |
| 30. | Khabuliani David | GEO | FM | 2173 |   |   |   |   |   |   |   |   | ⇓ | 8 | 67 | 70 | 67 61 55 47 39 31 21 11 | 30 | |
| 31. | Gavrilov Andrei | UAE | 2014 |   |   |     |   |   |   |   | ⇓ |   | 8 | 63 | 63 | 63 60 54 47 39 30 21 11 | 31 | ||
| 32. | Friesen Jakob | GER | FM | 2239 |   |   |   |   |   |   |   |   |   | 7 | 76 | 83 | 76 69 61 53 44 34 23 12 | 32 | |
| 33. | Li Aoyun | CHN | 2100 |   |   |   |   |   |   |   |   |   | 7 | 68 | 74 | 68 61 54 47 39 31 22 12 | 33 | ||
| 34. | Ghulyan Marat | ARM | 2115 |   |   |   | ⇑ |     | ⇓ | ⇓ |   |   | 7 | 60 | 60 | 60 57 51 45 38 30 20 10 | 34 | ||
| 35. | Muangu Zherve | CGO | FM | 2065 |   |     |   |   |   |   |   | ⇓ |   | 7 | 60 | 60 | 60 57 51 45 38 29 20 11 | 35 | |
| 36. | Druzinin Boris | LTU | IM | 2059 |   |   |   |     | ⇓ |   | ⇓ | ⇑ |   | 7 | 55 | 55 | 55 52 49 42 35 27 19 10 | 36 | |
| 37. | Teterins Vsevolod | LAT | FM | 2120 |   | ⇑ |   |   | ⇓ |   |   | ⇑ |     | 7 | 54 | 54 | 54 51 48 42 35 27 19 10 | 37 | |
| 38. | Batsukh Tuvshin | MGL | FM | 2086 |   |   |   |   |   |   |   | ⇓ |   | 6 | 63 | 69 | 63 56 49 42 35 27 19 11 | 38 | |
| 39. | Kgopane Thabo Emmanuel | RSA | 2014 |   |   |   |   |   |   |   |     |   | 6 | 57 | 57 | 57 54 51 45 38 31 23 13 | 39 | ||
| 40. | Javed Saqib | PAK | 1996 |   |   |   |   | ⇑ |     |   | ⇑ | ⇑ | 3 | 57 | 57 | 57 54 48 41 34 26 18 9 | 40 | ||
| 41. | Iqbal Muhammad Aamir | PAK | 2100 |   |   |   |   | ⇑ |   |     | ⇑ | ⇑ | 3 | 54 | 54 | 54 51 45 38 31 24 17 9 | 41 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|