[Home page]
6rd I.D.C.D. World draughts-64 disabilities championship. (BLIND & TOTAL)Beldibi [Turkey] [ 19.10.2026 / 28.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 26.10.2026 [18:03:33] |
| Place | Athletes name | Flag | Athletes region | Birthday | Total | -(T,B) | Salkof(n) | Salkof(-1) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smurkov Ivan | BLIND | 05-09-2001 | 13 | 38 | 50 44 37 30 23 12 | 50 | 1 | |
| 2. | Arkhipov Sergey | BLIND | 24-06-1990 | 12 | 39 | 52 46 39 32 24 13 | 52 | 2 | |
| 3. | Galiev Emil | BLIND | 15-12-1985 | 11 | 41 | 54 47 40 33 25 13 | 54 | 3 | |
| 4. | Kuvshinov Oleg | TOTAL | 17-03-1965 | 8 | 32 | 43 40 33 26 19 11 | 43 | 4 | |
| 5. | Guliev Maushvig | BLIND | 24-08-1969 | 8 | 23 | 35 32 29 26 20 12 | 35 | 5 | |
| 6. | Riabinin Denis | BLIND | 26-05-2009 | 7 | 45 | 58 51 44 36 25 13 | 58 | 6 | |
| 7. | Aliyev Kazim | BLIND | 17-07-1965 | 7 | 36 | 48 45 38 31 23 12 | 48 | 7 | |
| 8. | Beke Aleksandr | TOTAL | 18-04-1955 | 7 | 35 | 48 45 39 32 24 13 | 48 | 8 | |
| 9. | Avagyan Nairi | BLIND | 31-05-1957 | 7 | 30 | 43 40 34 27 20 13 | 43 | 9 | |
| 10. | Zorin Aleksandr | BLIND | 11-09-1952 | 6 | 45 | 58 51 44 36 25 13 | 58 | 10 | |
| 11. | Danielyan Razmik | BLIND | 20-09-1945 | 3 | 28 | 41 38 35 28 21 13 | 41 | 11 | |
| 12. | Volkan Cetin | BLIND | 00-00-1975 | 3 | 28 | 36 33 30 23 16 8 | 36 | 12 | |
| 13. | Dogan Rasad | TOTAL | 12-12-1992 | 3 | 28 | 36 33 30 23 16 8 | 36 | 12 | |
| 14. | Okan Bayrakdar | TOTAL | 00-00-1967 | 3 | 27 | 39 36 33 27 20 12 | 39 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|