[Home page]

World Draughts-64 Championship, Women

Moscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
Classic, 64 (Russian Draughts), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 11.09.2026 [17:30:17]
Group:  Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 TotalSalkof(-1)Bh.Salkof(n)Place
1.Nikalayeva ViktoryiaBLR07-10-2005WIGM2365             14818881 74 66 56 45 34 23 12 0 0 1
2.Kondrateva DaiaanaRUS31-07-2004WFM2193               12858585 78 70 59 48 37 26 14 0 0 2
3.Aprosimova SandaaraRUS08-09-2006WIGM2380    ⇑⇓       11899789 80 70 59 48 37 26 14 0 0 3
4.Arkhangelskaia AnastasiiaRUS09-04-2002WIGM2254     ⇑       11929992 83 73 63 52 40 28 14 0 0 4
5.Shved EvgeniyaBLR27-09-2008WIM2311             12828982 75 66 56 45 34 23 12 0 0 5
6.Petruseva PolinaBLR29-06-2000WIM2221    ⇓        11818581 74 65 55 45 34 23 12 0 0 6
7.Guan YiyangCHN04-02-1995WIM2120             7838983 76 69 59 48 37 26 14 0 0 7
8.Krapivina AnnaLAT31-08-1999WFM2026 ⇑             7818181 75 68 58 48 37 26 14 0 0 8
9.Nikanorova IuliiaRUS12-02-2008WIM2252 ⇓  ⇑    11859185 78 68 58 48 37 26 14 0 0 9
10.Sergeeva NaryiaanaRUS02-07-2009WIM2228 ⇓ ⇑     11839083 74 64 54 44 34 23 12 0 0 10
11.Sarshaeva ZhannaRUS29-04-1993WIGM2383    ⇑    11828982 75 67 57 46 35 24 12 0 0 11
12.Fedorova TunaaraRUS02-09-2005WIGM2299         11778477 70 62 53 43 33 22 11 0 0 12
13.Leopoldova NikaRUS12-03-1994WIGM2239      ⇓ ⇓10818881 74 67 58 47 36 25 14 0 0 13
14.Taranina MariaBLR04-10-2004WIM2221   ⇓     10808680 73 64 55 45 34 23 12 0 0 14
15.Kolodeznikova AlbinaRUS12-08-2010WFM2096         10788578 71 63 54 44 33 22 11 0 0 15
16.Liu PeiCHN26-09-1988WIGM2142 ⇑     ⇓ 10747874 68 61 53 44 33 22 11 0 0 16
17.Orlova SofyaRUS29-07-1990WIM2256     ⇑⇑   ⇓9747474 70 62 53 43 33 22 11 0 0 17
18.Pushkina PolinaBUL11-02-2000WFM2076     ⇓     9646464 60 54 48 41 32 22 12 0 0 18
19.Mukayeva MalikaKAZ14-03-2003 1994        ⇓⇓ 9626262 58 52 46 39 32 22 11 0 0 19
20.Zvada MariaRUS03-09-2002WFM2134      ⇑  8889488 79 69 59 48 37 26 14 0 0 20
21.Prokopeva AiyynaRUS04-01-2011WFM2100        ⇑7828982 73 64 54 44 34 23 12 0 0 21
22.Iakovenko EvfrosiniyaTHA20-02-2008 2000         ⇓ 7606060 56 50 44 37 30 21 11 0 0 22
23.Gafurova GulrukhsorTJK10-09-1973 2000         ⇑⇑6636363 59 53 46 39 30 21 11 0 0 23
24.Sambiniel SabrinellaANG24-08-1992 1881       ⇑⇑⇑⇓6606060 56 50 43 36 28 19 10 0 0 24
25.Friesen LydiaGER20-09-1960 1948        ⇑⇑ 4676767 61 55 48 39 30 21 11 0 0 25

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"