[Home page]
World Draughts-64 Championship. MenMoscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.09.2026 [18:05:30] |
| Group: | Men |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Batsukh Tuvshin | MGL | 19-05-2003 | FM | 2086 | |
| 2. | Belosheev Sergei | RUS | 27-04-1986 | IGM | 2504 | |
| 3. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2496 | |
| 4. | Druzinin Boris | LTU | 21-10-1938 | IM | 2059 | |
| 5. | Egolin Vitalii | RUS | 25-04-1998 | IM | 2414 | |
| 6. | Friesen Jakob | GER | 05-05-1957 | FM | 2239 | |
| 7. | Georgiev Aleksandr | RUS | 17-07-1975 | IM | 2429 | |
| 8. | Ghulyan Marat | ARM | 25-08-1947 | 2115 | ||
| 9. | Iliasov Ivan | RUS | 24-10-2005 | IGM | 2389 | |
| 10. | Iqbal Muhammad Aamir | PAK | 16-11-1980 | 2100 | ||
| 11. | Javed Saqib | PAK | 12-08-1979 | 1996 | ||
| 12. | Kgopane Thabo Emmanuel | RSA | 10-02-1994 | 2014 | ||
| 13. | Khabuliani David | GEO | 02-11-1994 | FM | 2173 | |
| 14. | Khudoynazarov Ramazon | UZB | 12-01-1998 | IM | 2314 | |
| 15. | Kirillov Yuri | ISR | 16-02-1947 | IGM | 2360 | |
| 16. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2412 | |
| 17. | Leu Marat | BLR | 24-08-2006 | IM | 2435 | |
| 18. | Li Aoyun | CHN | 08-08-2008 | 2100 | ||
| 19. | Melnikov Dmitri | RUS | 30-09-1998 | IGM | 2373 | |
| 20. | Mikhalchenka Ihar | BLR | 13-12-1987 | IGM | 2633 | |
| 21. | Muangu Zherve | CGO | 30-06-1968 | FM | 2065 | |
| 22. | Pereira da Silva Vinicius Damir | BRA | 10-02-1996 | IGM | 2254 | |
| 23. | Rakhunov Mikhail | USA | 18-07-1953 | IGM | 2251 | |
| 24. | Rozyev Yusup | TKM | 14-02-2005 | FM | 2123 | |
| 25. | Ruan Weiyi | CHN | 29-06-2001 | IM | 2265 | |
| 26. | Rysaev Damir | RUS | 22-11-1997 | IGM | 2425 | |
| 27. | Sarshaev Mazhit | RUS | 28-09-1991 | IGM | 2402 | |
| 28. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2512 | |
| 29. | Slavianov Nikita | RUS | 20-08-1996 | IM | 2369 | |
| 30. | Struchkov Nikolai | RUS | 06-01-1986 | IGM | 2503 | |
| 31. | Taranin Georgii | BLR | 04-05-2002 | IGM | 2447 | |
| 32. | Teterins Vsevolod | LAT | 30-03-1974 | FM | 2120 | |
| 33. | Tian Wenhan | CHN | 03-06-1998 | FM | 2200 | |
| 34. | Tikhonov Artem | BLR | 05-01-2008 | IGM | 2452 | |
| 35. | Tsynov Arsenii | RUS | 30-06-2007 | IGM | 2432 | |
| 36. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2518 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|