[Home page]

World Draughts-64 Championship. Men

Moscow region [Russia] [ 03.09.2026 / 13.09.2026 ]
Classic, 64 (Russian Draughts), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 11.09.2026 [18:05:30]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRating TotalBh.Salkof(n)Place
1.Georgiev AleksandrRUS17-07-1975IM242914110102 93 83 72 61 49 37 25 13 0 0 2
2.Struchkov NikolaiRUS06-01-1986IGM250312120112 101 90 78 66 54 41 28 14 0 0 3
3.Valiuk AndreiBLR28-03-1974IGM251813117107 97 86 75 64 52 40 27 14 0 0 4
4.Taranin GeorgiiBLR04-05-2002IGM244713117108 97 86 75 64 52 40 27 14 0 0 4
5.Egolin VitaliiRUS25-04-1998IM241412114105 95 84 73 62 50 38 26 13 0 0 5
6.Mikhalchenka IharBLR13-12-1987IGM263312116107 97 86 75 64 52 40 28 14 0 0 6
7.Ruan WeiyiCHN29-06-2001IM226512111103 93 83 73 62 51 39 27 14 0 0 7
8.Pereira da Silva Vinicius DamirBRA10-02-1996IGM225411109105 96 85 74 63 52 40 27 14 0 0 8
9.Shchukin RomanRUS02-10-2001IGM251214115105 94 83 72 61 50 38 26 13 0 0 9
10.Belosheev SergeiRUS27-04-1986IGM250413111102 93 82 71 60 49 38 26 14 0 0 10
11.Rysaev DamirRUS22-11-1997IGM242512107106 96 85 74 63 51 39 27 14 0 0 11
12.Iliasov IvanRUS24-10-2005IGM238911120112 101 90 78 66 54 41 28 14 0 0 12
13.Tsynov ArseniiRUS30-06-2007IGM243211115105 95 84 73 62 51 40 28 14 0 0 13
14.Dashkov OlegRUS17-04-1976IGM249611112102 92 82 71 60 49 38 26 13 0 0 14
15.Tikhonov ArtemBLR05-01-2008IGM245211111102 93 83 72 61 50 38 26 13 0 0 15
16.Sarshaev MazhitRUS28-09-1991IGM240211108100 91 82 71 60 49 38 27 14 0 0 16
17.Tian WenhanCHN03-06-1998FM22001110698 89 79 69 59 48 37 25 13 0 0 17
18.Melnikov DmitriRUS30-09-1998IGM237311104100 91 82 72 62 51 39 27 14 0 0 18
19.Slavianov NikitaRUS20-08-1996IM2369119695 86 77 67 57 47 36 25 13 0 0 19
20.Khudoynazarov RamazonUZB12-01-1998IM231410117107 97 86 75 64 53 41 28 14 0 0 20
21.Leu MaratBLR24-08-2006IM243510108100 91 81 71 60 49 37 25 13 0 0 21
22.Kunitsa AliakseiBLR23-07-1996IGM24121010193 84 75 66 56 45 34 23 12 0 0 22
23.Friesen JakobGER05-05-1957FM2239108685 77 69 61 52 43 34 23 12 0 0 23
24.Teterins VsevolodLAT30-03-1974FM2120108584 76 68 59 50 41 32 22 11 0 0 24
25.Li AoyunCHN08-08-2008 210099890 82 73 64 55 45 34 23 12 0 0 25
26.Kirillov YuriISR16-02-1947IGM236099796 87 78 68 58 47 36 25 13 0 0 26
27.Khabuliani DavidGEO02-11-1994FM217399490 82 74 65 56 46 35 24 13 0 0 27
28.Ghulyan MaratARM25-08-1947 211597776 75 71 63 55 46 37 27 14 0 0 28
29.Batsukh TuvshinMGL19-05-2003FM208697473 72 68 59 50 41 31 21 11 0 0 29
30.Rozyev YusupTKM14-02-2005FM212397069 68 64 56 48 39 30 20 10 0 0 30
31.Rakhunov MikhailUSA18-07-1953IGM225189493 84 75 66 56 46 36 26 14 0 0 31
32.Druzinin BorisLTU21-10-1938IM205987473 72 68 60 51 42 33 23 12 0 0 32
33.Muangu ZherveCGO30-06-1968FM206587473 72 68 60 51 42 32 22 11 0 0 33
34.Kgopane Thabo EmmanuelRSA10-02-1994 201447675 74 66 58 49 40 31 22 11 0 0 34
35.Javed SaqibPAK12-08-1979 199617978 74 66 58 49 40 31 21 11 0 0 35
36.Iqbal Muhammad AamirPAK16-11-1980 210017776 72 64 56 48 39 30 21 12 0 0 36

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"