[Home page]

World Draughts-64 Championship. Men

Moscow region [Russia] [ 05.09.2026 / 05.09.2026 ]
Rapid, 64 (Brazilian draughts), Swiss system, T7 + 3''

Tournament type: PERSONAL  Data updated: 05.09.2026 [19:12:57]
Group:  Men

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRating 1 2 3 4 5 6 7 8 9 10 11 TotalBh.Salkof(n)Place
1.Struchkov NikolaiRUS06-01-1986IGM2503  2    3    5    7    8    9    11    13    14    16   168477 69 59 49 39 27 15 1
2.Tikhonov ArtemBLR05-01-2008IGM2452  2    4    5    6    8    9    11    12    13    15   158780 71 61 51 41 29 16 2
3.Shchukin RomanRUS02-10-2001IGM2512  2    4    6    7    8    10    10    11    12    12   128981 73 64 54 44 31 16 3
4.Pereira da Silva Vinicius DamirBRA10-02-1996IGM2254  2    3    5    5    6    7    9    10    12    12   127971 63 54 45 35 25 13 4
5.Mikhalchenka IharBLR13-12-1987IGM2633  1    3    4    6    7    8    10    11    11    13   139183 73 63 51 39 27 15 5
6.Amrillaev MurodulloRUS05-05-1972IGM2354  1    3    4    5    6    8    8    10    11    12   127871 63 55 47 39 29 16 6
7.Khudoynazarov RamazonUZB12-01-1998IM2314  1    1    3    4    6    8    9    10    11    12   127065 59 51 43 35 25 13 7
8.Kunitsa AliakseiBLR23-07-1996IGM2412  2    3    3    5    6    8    8    9    10    10   108173 65 57 48 38 28 16 8
9.Slavianov NikitaRUS20-08-1996IM2369  2    4    5    5    6    7    8    10     107874 66 58 50 41 31 16 9
10.Melnikov DmitriRUS30-09-1998IGM2373  2    2    4    4    6    8    10    10     107872 66 59 51 41 31 16 10
11.Tsinman DmitriiRUS12-12-1980IGM2493  1    3    4    6    7    7    9    10     107670 63 55 47 37 25 13 11
12.Belosheev SergeiRUS27-04-1986IGM2504  0    2    3    5    7    8    9    10     107573 65 57 49 37 25 13 12
13.Rysaev DamirRUS22-11-1997IGM2425  2    3    4    6    6    7    8    10     107568 60 52 44 35 25 15 13
14.Leu MaratBLR24-08-2006IM2435  2    3    3    5    7    8    8    9     97670 63 56 48 39 27 15 14
15.Georgiev AleksandrRUS17-07-1975IM2429  2    2    3    4    5    6    8    9     96760 52 44 36 28 19 10 15
16.Kirillov YuriISR16-02-1947IGM2360  2    3    3    3    5    5    7    9     95858 52 45 38 30 22 12 16
17.Balan VladislavMDA24-01-1991 2103  0    0    1    3    5    6    7    9     95654 48 41 34 27 19 10 17
18.Iliasov IvanRUS24-10-2005IGM2389  2    3    4    5    5    7    8    8     87771 63 55 46 36 26 16 18
19.Shiriaev AleksandrRUS17-05-2006IGM2392  2    2    3    4    5    6    8    8     87468 61 53 45 36 24 12 19
20.Egorov AisenRUS09-10-2008IM2372  2    3    4    5    6    7    8    8     87468 60 52 43 33 23 13 20
21.Proskurin TimofeiRUS22-04-2006IM2380  1    3    4    5    6    7    7    8     87267 59 51 43 34 24 12 21
22.Tian WenhanCHN03-06-1998FM2200  1    2    4    5    6    6    6    8     86862 56 48 40 32 22 12 22
23.Valiuk AndreiBLR28-03-1974IGM2518  1    2    3    3    5    6    7    8     86862 55 47 39 31 22 12 23
24.Taranin GeorgiiBLR04-05-2002IGM2447  1    3    4    5    6    6    6    8     86762 56 49 41 32 22 12 24
25.Ruan WeiyiCHN29-06-2001IM2265  0    1    3    4    6    6    6    8     86662 56 50 43 34 24 12 25
26.Sarshaev MazhitRUS28-09-1991IGM2402  2    2    3    3    3    5    6    8     86361 55 48 41 32 22 12 26
27.Mikhaylov ArsenRUS24-10-2006 2129  1    1    3    5    5    5    7    7     76963 57 49 40 31 22 12 27
28.Khabuliani DavidGEO02-11-1994FM2173  0    2    2    4    4    6    7    7     76458 52 46 39 31 23 15 28
29.Teterins VsevolodLAT30-03-1974FM2120  0    2    3    3    4    6    7    7     76157 51 44 36 27 18 9 29
30.Ghulyan MaratARM25-08-1947 2115  0    2    2    3    3    3    5    7     75252 48 43 37 29 20 10 30
31.Friesen JakobGER05-05-1957FM2239  0    0    2    2    3    3    5    7     74848 46 42 36 30 23 16 31
32.Rozyev YusupTKM14-02-2005FM2123  0    2    4    4    4    6    6    6     66761 55 48 40 31 22 12 32
33.Li AoyunCHN08-08-2008 2100  0    1    1    3    3    5    6    6     65954 47 40 32 24 16 8 33
34.Druzinin BorisLTU21-10-1938IM2059  0    0    1    2    4    4    6    6     65853 47 41 34 27 19 10 34
35.Batsukh TuvshinMGL19-05-2003FM2086  0    2    2    4    4    4    4    6     65252 46 40 33 26 18 10 35
36.Gavrilov AndreiUAE12-12-2000 2014  0    0    2    2    4    4    4    6     64040 38 34 28 22 15 8 36
37.Muangu ZherveCGO30-06-1968FM2065  1    1    1    1    1    3    5    5     54949 47 41 35 28 20 12 37
38.Kgopane Thabo EmmanuelRSA10-02-1994 2014  0    0    0    2    2    4    4    4     44747 45 39 32 25 18 10 38
39.Iqbal Muhammad AamirPAK16-11-1980 2100  0    0    0    0    2    2    2    2     24949 45 40 34 27 19 10 39
40.Javed SaqibPAK12-08-1979 1996  0    0    0    0    0    0    0    0     04644 40 35 29 23 16 9 40

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"