[Home page]
World Draughts-64 Championship. MenMoscow region [Russia] [ 05.09.2026 / 05.09.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.09.2026 [19:12:57] |
| Group: | Men |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Mikhalchenka Ihar | BLR | 13-12-1987 | IGM | 2633 | |
| 2. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2518 | |
| 3. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2512 | |
| 4. | Belosheev Sergei | RUS | 27-04-1986 | IGM | 2504 | |
| 5. | Struchkov Nikolai | RUS | 06-01-1986 | IGM | 2503 | |
| 6. | Tsinman Dmitrii | RUS | 12-12-1980 | IGM | 2493 | |
| 7. | Tikhonov Artem | BLR | 05-01-2008 | IGM | 2452 | |
| 8. | Taranin Georgii | BLR | 04-05-2002 | IGM | 2447 | |
| 9. | Leu Marat | BLR | 24-08-2006 | IM | 2435 | |
| 10. | Georgiev Aleksandr | RUS | 17-07-1975 | IM | 2429 | |
| 11. | Rysaev Damir | RUS | 22-11-1997 | IGM | 2425 | |
| 12. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2412 | |
| 13. | Sarshaev Mazhit | RUS | 28-09-1991 | IGM | 2402 | |
| 14. | Shiriaev Aleksandr | RUS | 17-05-2006 | IGM | 2392 | |
| 15. | Iliasov Ivan | RUS | 24-10-2005 | IGM | 2389 | |
| 16. | Proskurin Timofei | RUS | 22-04-2006 | IM | 2380 | |
| 17. | Melnikov Dmitri | RUS | 30-09-1998 | IGM | 2373 | |
| 18. | Egorov Aisen | RUS | 09-10-2008 | IM | 2372 | |
| 19. | Slavianov Nikita | RUS | 20-08-1996 | IM | 2369 | |
| 20. | Kirillov Yuri | ISR | 16-02-1947 | IGM | 2360 | |
| 21. | Amrillaev Murodullo | RUS | 05-05-1972 | IGM | 2354 | |
| 22. | Khudoynazarov Ramazon | UZB | 12-01-1998 | IM | 2314 | |
| 23. | Ruan Weiyi | CHN | 29-06-2001 | IM | 2265 | |
| 24. | Pereira da Silva Vinicius Damir | BRA | 10-02-1996 | IGM | 2254 | |
| 25. | Friesen Jakob | GER | 05-05-1957 | FM | 2239 | |
| 26. | Tian Wenhan | CHN | 03-06-1998 | FM | 2200 | |
| 27. | Khabuliani David | GEO | 02-11-1994 | FM | 2173 | |
| 28. | Mikhaylov Arsen | RUS | 24-10-2006 | 2129 | ||
| 29. | Rozyev Yusup | TKM | 14-02-2005 | FM | 2123 | |
| 30. | Teterins Vsevolod | LAT | 30-03-1974 | FM | 2120 | |
| 31. | Ghulyan Marat | ARM | 25-08-1947 | 2115 | ||
| 32. | Balan Vladislav | MDA | 24-01-1991 | 2103 | ||
| 33. | Iqbal Muhammad Aamir | PAK | 16-11-1980 | 2100 | ||
| 34. | Li Aoyun | CHN | 08-08-2008 | 2100 | ||
| 35. | Batsukh Tuvshin | MGL | 19-05-2003 | FM | 2086 | |
| 36. | Muangu Zherve | CGO | 30-06-1968 | FM | 2065 | |
| 37. | Druzinin Boris | LTU | 21-10-1938 | IM | 2059 | |
| 38. | Gavrilov Andrei | UAE | 12-12-2000 | 2014 | ||
| 39. | Kgopane Thabo Emmanuel | RSA | 10-02-1994 | 2014 | ||
| 40. | Javed Saqib | PAK | 12-08-1979 | 1996 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|