[Home page]
World Cup "Vietnam-2026"Mui Ne [Vietnam] [ 10.10.2026 / 10.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.10.2026 [14:36:29] |
| Groups: | Junior, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | 14 | 49 | 55 | 49 42 35 27 18 9 | 1 | |
| 2. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | 9 | 55 | 61 | 55 48 40 32 23 14 | 2 | |
| 3. | Tian Wenhan | CHN | 03-06-1998 | M | FM | 2200 | Men | 9 | 50 | 56 | 50 44 37 30 23 14 | 3 | |
| 4. | Getmanskii Aleksandr | RUS | 06-10-1977 | M | IGM | 2391 | Men | 9 | 50 | 54 | 50 45 39 32 23 14 | 4 | |
| 5. | Tsynov, Arsenii | RUS | 30-06-2007 | M | IGM | 2432 | Men | 9 | 48 | 54 | 48 42 34 26 18 9 | 5 | |
| 6. | Ruan Weiyi | CHN | 29-06-2001 | M | IM | 2265 | Men | 9 | 48 | 54 | 48 41 34 26 18 9 | 6 | |
| 7. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 8 | 54 | 60 | 54 47 40 32 23 14 | 7 | |
| 8. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 7 | 51 | 57 | 51 44 36 27 18 9 | 8 | |
| 9. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | 7 | 50 | 56 | 50 44 38 31 23 14 | 9 | |
| 10. | Gavrilov Andrei | UAE | 12-12-2000 | M | 2014 | Men | 7 | 36 | 36 | 36 32 27 21 15 8 | 10 | ||
| 11. | Filatov Denis | RUS | 30-01-2002 | M | IM | 2250 | Men | 5 | 43 | 49 | 43 37 31 25 18 9 | 11 | |
| 12. | Nquyen Zien | VIE | 00-00-1999 | M | 2100 | Men | 0 | 36 | 39 | 36 32 26 20 14 7 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|