[Home page]

World Cup "Vietnam-2026"

Mui Ne [Vietnam] [ 10.10.2026 / 10.10.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 10.10.2026 [14:36:29]
Groups:  Junior, Men, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceJuniorMenWomen
1.Shchukin RomanRUS02-10-2001MIGM2512Men  2    4    6    8    10    12    14  14495549 42 35 27 18 9 1 1 
2.Proskurin TimofeiRUS22-04-2006MIM2380Men  2    4    4    6    6    8    9  9556155 48 40 32 23 14 2 2 
3.Tian WenhanCHN03-06-1998MFM2200Men  0    2    4    4    6    7    9  9505650 44 37 30 23 14 3 3 
4.Getmanskii AleksandrRUS06-10-1977MIGM2391Men  2    4    5    6    8    8    9  9505450 45 39 32 23 14 4 4 
5.Tsynov, ArseniiRUS30-06-2007MIGM2432Men  1    2    3    4    6    8    9  9485448 42 34 26 18 9 5 5 
6.Ruan WeiyiCHN29-06-2001MIM2265Men  2    4    4    5    6    8    9  9485448 41 34 26 18 9 6 6 
7.Azova AnnaRUS05-06-2002FWFM2100Women  0    2    2    3    5    7    9  9394239 34 28 22 16 9 7  1
8.Rysaev DamirRUS22-11-1997MIGM2425Men  2    2    3    5    6    8    8  8546054 47 40 32 23 14 8 7 
9.Liu PeiCHN26-09-1988FWIGM2142Women  1    1    3    5    6    6    8  8485448 42 35 27 18 9 9  2
10.Leopoldova NikaRUS12-03-1994FWIGM2239Women  2    2    4    4    4    6    8  8434643 37 31 25 18 9 10  3
11.Sarshaeva ZhannaRUS29-04-1993FWIGM2383Women  2    4    6    6    7    7    7  7565656 49 41 32 23 14 11  4
12.Sarshaev MazhitRUS28-09-1991MIGM2402Men  2    3    4    6    7    7    7  7515751 44 36 27 18 9 12 8 
13.Melnikov DmitriiRUS30-09-1998MIGM2373Men  2    2    3    4    5    6    7  7505650 44 38 31 23 14 13 9 
14.Gavrilov AndreiUAE12-12-2000M 2014Men  0    2    3    3    4    5    7  7363636 32 27 21 15 8 14 10 
15.Arkhangelskaia AnastasiiaRUS09-04-2002FWIGM2254Women  2    3    5    6    6    6    6  6535853 47 40 32 23 14 15  5
16.Mestnikov ArsenRUS03-03-2014M 2085Junior  0    1    1    3    3    5    6  6444444 40 34 27 18 9 161  
17.Streltsova SvetlanaRUS28-06-2002FWIM2126Women  0    1    3    4    4    5    6  6434843 37 31 24 17 9 17  6
18.Lushnikova ArinaRUS12-02-2002FWFM2019Women  0    1    1    3    4    4    6  6414141 38 32 25 17 9 18  7
19.Sedalishcheva AngelinaRUS03-01-2008F 2017Junior  0    2    2    2    4    6    6  6404340 36 31 25 17 9 192  
20.Filipenko AnnaRUS14-01-1994FWIM2058Women  0    0    1    3    4    4    6  6373737 34 30 25 18 9 20  8
21.Filatov DenisRUS30-01-2002MIM2250Men  2    2    2    3    4    4    5  5434943 37 31 25 18 9 21 11 
22.Osipov SakhaminRUS24-07-2018M 2100Junior  0    0    1    1    3    4    4  4373737 34 28 22 16 9 223  
23.Kolodeznikova AialinaRUS13-06-2018F 2000Junior  0    0    2    2    2    3    3  3393939 35 29 23 17 9 234  
24.Nquyen ZienVIE00-00-1999M 2100Men  0    0    0    0    0    0    0  0363936 32 26 20 14 7 24 12 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"