[Home page]
European Youth Championship. Cadets-boys. U17. СlassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [12:35:06] |
| Place | Athletes name | Athletes region | Birthday | Gender | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulendeev Roman | Russia | 2009 | M | 10 | 52 | 59 | 52 45 38 29 20 10 | 1 |
| 2. | Mishin Danila | Russia | 2010 | M | 10 | 50 | 56 | 50 43 36 29 20 10 | 2 |
| 3. | Suslenkov Aleksei | Russia | 2011 | M | 10 | 50 | 56 | 50 43 36 29 20 10 | 2 |
| 4. | Svechnikov Sergey | Russia | 2011 | M | 9 | 50 | 52 | 50 43 36 29 20 10 | 4 |
| 5. | Korolenko Artem | Russia | 2011 | M | 9 | 45 | 45 | 45 43 36 29 20 10 | 5 |
| 6. | Nikolaev Baidam | Russia | 2011 | M | 7 | 49 | 49 | 49 43 36 29 20 10 | 6 |
| 7. | Martin Zaplatin | Estonia | 2011 | M | 7 | 47 | 47 | 47 45 39 30 20 10 | 7 |
| 8. | Cunitchi Mihail | Moldova | 2011 | M | 7 | 47 | 47 | 47 45 38 29 20 10 | 8 |
| 9. | Porseu Nazar | Belarus | 2009 | M | 7 | 44 | 44 | 44 42 36 29 20 10 | 9 |
| 10. | Pinchuk Mikita | Belarus | 2011 | M | 6 | 43 | 43 | 43 41 34 27 20 10 | 10 |
| 11. | Aslanov Ravan | Azerbaijan | 2010 | M | 2 | 45 | 45 | 45 39 32 25 18 9 | 11 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |