[Home page]
European Youth Championship. Juniors – girls U27, U20. ClassicKemer, Turkiye, [ 20.04.2025 / 29.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.04.2025 [23:28:57] |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | Russia | 2006 | W | WIM | 2262 |
| 2. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 |
| 3. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 |
| 4. | Fedorova Tunaara | Russia | 2005 | W | WIGM | 2316 |
| 5. | Gorun Andreea | Moldova | 2004 | W | WFM | 1975 |
| 6. | Iakovenko Efrosiniya | Russia | 2008 | W | 2000 | |
| 7. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2127 |
| 8. | Kushkova Stefaniia | Russia | 2004 | W | 2038 | |
| 9. | Nikalayeva Viktoryia | Belarus | 2005 | W | WIGM | 2389 |
| 10. | Nikanorova Iuliia | Russia | 2008 | W | WFM | 2145 |
| 11. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 |
| 12. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | |
| 13. | Sergeeva Naryiaana | Russia | 2009 | W | WFM | 2179 |
| 14. | Shved Evgeniya | Belarus | 2008 | W | WFM | 2205 |
| 15. | Smirnova Liudmila | Russia | 2008 | W | 2054 | |
| 16. | Spirina Aliaksandra | Belarus | 1999 | W | WIM | 2142 |
| 17. | Sporis Sofia | Moldova | 2006 | W | 1994 | |
| 18. | Taranina Maria | Belarus | 2004 | W | WIM | 2237 |
| 19. | Tihon Gabriela | Moldova | 2006 | W | 1926 | |
| 20. | Vatolina Kristina | Russia | 2004 | W | WIM | 2210 |
| 21. | Zakharova Viktoriia | Russia | 2008 | W | WFM | 2089 |
| 22. | Zvada Mariia | Russia | 2002 | W | 2060 | |
| 23. | Anurina Irina | 1999 | W | WIM | 2139 | |
| 24. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |