[Home page]
European Youth Championship. Boys U20. U27. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:37:48] |
| Groups: | U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leu Marat | BLR | 2006 | IM | 2435 | U27 | 10 | 58 | 52 44 36 28 19 10 | 1 | |
| 2. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | U27 | 10 | 54 | 49 43 36 28 19 10 | 2 | |
| 3. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | 9 | 60 | 53 46 38 29 20 10 | 3 | |
| 4. | Shiriaev Aleksandr | RUS | 2006 | IGM | 2392 | U27 | 9 | 58 | 51 44 37 29 20 10 | 4 | |
| 5. | Proskurin Timofei | RUS | 2006 | IM | 2380 | U27 | 9 | 57 | 51 45 37 29 20 10 | 5 | |
| 6. | Diachenko Ivan | RUS | 2004 | IM | 2351 | U27 | 8 | 56 | 52 46 39 30 20 10 | 6 | |
| 7. | Korobochkin Kirill | RUS | 2005 | IM | 2294 | U27 | 8 | 49 | 44 38 32 25 18 10 | 7 | |
| 8. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | 8 | 44 | 44 38 31 24 17 9 | 8 | |
| 9. | Budu Gheorghe | MDA | 2003 | FM | 2161 | U27 | 7 | 37 | 37 34 30 24 17 9 | 9 | |
| 10. | Damaschin Mihail | MDA | 2005 | 2115 | U27 | 6 | 43 | 43 39 32 25 17 9 | 10 | ||
| 11. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | 4 | 35 | 35 32 27 21 15 8 | 11 | ||
| 12. | Uzonyi Peter | HUN | 2003 | 2057 | U27 | 3 | 37 | 37 33 28 22 15 8 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|