[Home page]

European Youth Championship. Boys U20. U27. Classic

Kemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 28.04.2026 [12:37:48]
Groups:  U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU20U27
1.Leu MaratBLR2006IM2435U27  2    3    5    6    8    9    10  105852 44 36 28 19 10 1 1
2.Iliasov IvanRUS2005IGM2389U27  1    3    4    5    7    9    10  105449 43 36 28 19 10 2 2
3.Tikhonov ArtemBLR2008IGM2452U20  1    2    4    5    6    8    10  105348 41 34 26 18 9 31 
4.Taranin GeorgiiBLR2002IGM2447U27  2    3    4    5    7    8    9  96053 46 38 29 20 10 4 3
5.Shiriaev AleksandrRUS2006IGM2392U27  1    2    4    5    6    8    9  95851 44 37 29 20 10 5 4
6.Proskurin TimofeiRUS2006IM2380U27  2    4    5    6    7    7    9  95751 45 37 29 20 10 6 5
7.Diachenko IvanRUS2004IM2351U27  2    3    4    6    6    8    8  85652 46 39 30 20 10 7 6
8.Iarukov StanislavRUS2008FM2265U20  2    3    3    5    6    6    8  85451 45 38 29 20 10 82 
9.Korobochkin KirillRUS2005IM2294U27  1    3    3    4    5    7    8  84944 38 32 25 18 10 9 7
10.Filatov DenisRUS2002FM2250U27  2    2    3    3    5    7    8  84444 38 31 24 17 9 10 8
11.Borisov MatveiRUS2007 2135U20  1    2    3    5    5    6    7  75650 43 36 28 19 10 113 
12.Govorov ProkopiiRUS2007FM2207U20  1    2    3    4    6    6    7  75448 41 34 27 19 10 124 
13.Koblevskij VladislavRUS2008FM2267U20  1    2    3    4    5    5    7  74843 37 30 23 16 8 135 
14.Ulendeev RomanRUS2009FM2139U20  1    2    3    3    3    5    7  74545 42 35 27 19 10 146 
15.Budu GheorgheMDA2003FM2161U27  0    2    2    3    5    5    7  73737 34 30 24 17 9 15 9
16.Smertin GlebRUS2009 2144U20  0    2    3    5    5    6    6  64949 43 36 28 20 10 167 
17.Damaschin MihailMDA2005 2115U27  0    2    4    4    4    4    6  64343 39 32 25 17 9 17 10
18.Sugul Keir-ChristianEST2008FM2085U20  1    1    3    3    4    6    6  64239 35 30 24 17 9 188 
19.Tabacar StepanMDA2008 2094U20  1    1    1    3    4    5    5  54845 41 35 28 20 10 199 
20.Ambrozy BalintHUN2000 1958U27  0    0    0    2    3    4    4  43535 32 27 21 15 8 20 11
21.Uzonyi PeterHUN2003 2057U27  0    0    2    2    3    3    3  33737 33 28 22 15 8 21 12
22.Banari DavidMDA2008 2023U20  0    0    0    0    0    0    0  04138 34 28 22 15 8 2210 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"