[Home page]
European Youth Championship. Girls U20. U27. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:45:37] |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U20 | U27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | U27 | 11 | 52 | 59 | 52 45 37 28 19 10 | 1 | 1 | ||
| 2. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | U27 | 10 | 51 | 55 | 51 45 37 29 20 11 | 2 | 2 | ||
| 3. | Taranina Maria | BLR | 2004 | WIM | 2221 | U27 | 9 | 57 | 63 | 57 48 39 30 21 11 | 3 | 3 | ||
| 4. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 9 | 52 | 58 | 52 45 37 29 20 11 | 4 | 1 | ||
| 5. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | U27 | 9 | 52 | 56 | 52 44 36 27 18 9 | 5 | 4 | ||
| 6. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2365 | U27 | 9 | 48 | 50 | 48 42 36 29 21 11 | 6 | 5 | ||
| 7. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | U20 | 9 | 46 | 52 | 46 40 34 27 18 9 | 7 | 2 | ||
| 8. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U27 | 9 | 46 | 48 | 46 40 34 27 18 9 | 8 | 6 | ||
| 9. | Petruseva Polina | BLR | 2000 | WIM | 2221 | U27 | 8 | 52 | 58 | 52 46 38 29 20 11 | 9 | 7 | ||
| 10. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 8 | 49 | 53 | 49 42 35 27 19 10 | 10 | 3 | ||
| 11. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | U20 | 8 | 46 | 50 | 46 40 34 27 19 10 | 11 | 4 | ||
| 12. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 7 | 50 | 54 | 50 44 37 29 20 11 | 12 | 5 | |||
| 13. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 7 | 45 | 47 | 45 41 35 28 20 11 | 13 | 6 | |||
| 14. | Tihon Gabriela | MDA | 2006 | 1927 | U27 | 7 | 39 | 39 | 39 37 31 24 17 9 | 14 | 8 | |||
| 15. | Zvada Mariia | RUS | 2002 | WFM | 2134 | U27 | 6 | 53 | 53 | 53 46 37 28 19 10 | 15 | 9 | ||
| 16. | Azova Anna | RUS | 2002 | WFM | 2100 | U27 | 6 | 49 | 53 | 49 43 35 27 18 9 | 16 | 10 | ||
| 17. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 6 | 39 | 39 | 39 35 29 23 16 8 | 17 | 7 | |||
| 18. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 6 | 37 | 37 | 37 35 31 25 18 9 | 18 | 8 | |||
| 19. | Gorun Andreea | MDA | 2004 | WFM | 1956 | U27 | 4 | 42 | 42 | 42 38 32 25 17 9 | 19 | 11 | ||
| 20. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 4 | 35 | 35 | 35 33 29 23 17 10 | 20 | 9 | |||
| 21. | Barbakadze Barbara | GEO | 2009 | 2000 | U20 | 2 | 42 | 42 | 42 38 32 25 18 9 | 21 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|