[Home page]
European Youth Championship. Girls U20. U27. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:45:37] |
| Groups: | U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | U27 | 11 | 52 | 59 | 52 45 37 28 19 10 | 1 | |
| 2. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | U27 | 10 | 51 | 55 | 51 45 37 29 20 11 | 2 | |
| 3. | Taranina Maria | BLR | 2004 | WIM | 2221 | U27 | 9 | 57 | 63 | 57 48 39 30 21 11 | 3 | |
| 4. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | U27 | 9 | 52 | 56 | 52 44 36 27 18 9 | 4 | |
| 5. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2365 | U27 | 9 | 48 | 50 | 48 42 36 29 21 11 | 5 | |
| 6. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U27 | 9 | 46 | 48 | 46 40 34 27 18 9 | 6 | |
| 7. | Petruseva Polina | BLR | 2000 | WIM | 2221 | U27 | 8 | 52 | 58 | 52 46 38 29 20 11 | 7 | |
| 8. | Tihon Gabriela | MDA | 2006 | 1927 | U27 | 7 | 39 | 39 | 39 37 31 24 17 9 | 8 | ||
| 9. | Zvada Mariia | RUS | 2002 | WFM | 2134 | U27 | 6 | 53 | 53 | 53 46 37 28 19 10 | 9 | |
| 10. | Azova Anna | RUS | 2002 | WFM | 2100 | U27 | 6 | 49 | 53 | 49 43 35 27 18 9 | 10 | |
| 11. | Gorun Andreea | MDA | 2004 | WFM | 1956 | U27 | 4 | 42 | 42 | 42 38 32 25 17 9 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|