[Home page]

European Youth Championship. Girls U20. U27. Classic

Kemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 28.04.2026 [12:45:37]
Groups:  U20, U27

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU20U27
1.Arkhangelskaia AnastasiiaRUS2002WIGM2254U27      11525952 45 37 28 19 10 1 1
2.Fedorova TunaaraRUS2005WIGM2299U27     10515551 45 37 29 20 11 2 2
3.Taranina MariaBLR2004WIM2221U27      9576357 48 39 30 21 11 3 3
4.Danilova AnitaRUS2009WFM2157U20       9525852 45 37 29 20 11 41 
5.Aprosimova SandaaraRUS2006WIGM2380U27     9525652 44 36 27 18 9 5 4
6.Nikalayeva ViktoryiaBLR2005WIGM2365U27     9485048 42 36 29 21 11 6 5
7.Shved EvgeniyaBLR2008WIM2311U20    9465246 40 34 27 18 9 72 
8.Vatolina KristinaRUS2004WIM2232U27      9464846 40 34 27 18 9 8 6
9.Petruseva PolinaBLR2000WIM2221U27       8525852 46 38 29 20 11 9 7
10.Sergeeva NaryiaanaRUS2009WIM2228U20       8495349 42 35 27 19 10 103 
11.Egorova TatianaRUS2009WFM2117U20       8465046 40 34 27 19 10 114 
12.Trofimova ElizavetaMDA2009 2003U20     7505450 44 37 29 20 11 125 
13.Borovikova MargaritaRUS2009 2000U20     7454745 41 35 28 20 11 136 
14.Tihon GabrielaMDA2006 1927U27        7393939 37 31 24 17 9 14 8
15.Zvada MariiaRUS2002WFM2134U27      6535353 46 37 28 19 10 15 9
16.Azova AnnaRUS2002WFM2100U27       6495349 43 35 27 18 9 16 10
17.Gorun BiancaMDA2009 1952U20         6393939 35 29 23 16 8 177 
18.Draguner KrisztinaHUN2009 1945U20        6373737 35 31 25 18 9 188 
19.Gorun AndreeaMDA2004WFM1956U27       4424242 38 32 25 17 9 19 11
20.Meszesan Noemi MonikaHUN2009 2000U20        4353535 33 29 23 17 10 209 
21.Barbakadze BarbaraGEO2009 2000U20        2424242 38 32 25 18 9 2110 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"