[Home page]
World Cup-international competitions "Kemer-2026".ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 27.04.2026 [17:51:20] |
| Groups: | Junior-girls U20, Women, junior-boys U20, men |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | 9 | 62 | 70 | 62 54 46 37 28 19 10 | 1 | |
| 2. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | 9 | 62 | 67 | 62 55 47 39 30 21 11 | 2 | |
| 3. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | 9 | 61 | 66 | 61 55 49 41 32 22 11 | 3 | |
| 4. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | 9 | 57 | 63 | 57 51 44 37 28 19 10 | 4 | |
| 5. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | Women | 8 | 64 | 69 | 64 58 50 41 32 22 11 | 5 | |
| 6. | Scovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | 8 | 63 | 65 | 63 57 49 40 30 20 10 | 6 | |
| 7. | Azova Anna | RUS | 2002 | F | WFM | 2100 | Women | 8 | 57 | 63 | 57 51 44 37 29 20 10 | 7 | |
| 8. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | 6 | 52 | 54 | 52 47 41 35 28 21 11 | 8 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|