[Home page]
World Cup-international competitions "Kemer-2026".ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 27.04.2026 [17:51:20] |
| Groups: | Junior-girls U20, Women, junior-boys U20, men |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | men | |
| 2. | Dashkov Oleg | RUS | 1976 | M | IGM | 2496 | men | |
| 3. | Dudсo Denis | MDA | 1990 | M | IM | 2470 | men | |
| 4. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | men | |
| 5. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | men | |
| 6. | Tsynov, Arsenii | RUS | 2007 | M | IGM | 2432 | men | |
| 7. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | men | |
| 8. | Scovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | |
| 9. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | men | |
| 10. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | men | |
| 11. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | |
| 12. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | men | |
| 13. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | men | |
| 14. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | men | |
| 15. | Korobochkin Kirill | RUS | 2005 | M | IM | 2294 | men | |
| 16. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | junior-boys U20 | |
| 17. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | |
| 18. | Filatov Denis | RUS | 2002 | M | FM | 2250 | men | |
| 19. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | |
| 20. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | Women | |
| 21. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | |
| 22. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | men | |
| 23. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | Junior-girls U20 | |
| 24. | Smertin Gleb | RUS | 2009 | M | 2144 | junior-boys U20 | ||
| 25. | Mishin Danila | RUS | 2010 | M | 2144 | junior-boys U20 | ||
| 26. | Ulendeev Roman | RUS | 2009 | M | FM | 2139 | junior-boys U20 | |
| 27. | Borisov Matvei | RUS | 2007 | M | 2135 | junior-boys U20 | ||
| 28. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | |
| 29. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | Junior-girls U20 | |
| 30. | Maksimets Matvei | RUS | 2013 | M | 2109 | junior-boys U20 | ||
| 31. | Guliyev Cavid | AZE | 2014 | M | 2100 | junior-boys U20 | ||
| 32. | Azova Anna | RUS | 2002 | F | WFM | 2100 | Women | |
| 33. | Eroskin Dmitry | RUS | 2011 | M | 2100 | junior-boys U20 | ||
| 34. | Soi Nazar | RUS | 2017 | M | 2100 | junior-boys U20 | ||
| 35. | Permiakov Mikhail | RUS | 2014 | M | 2100 | junior-boys U20 | ||
| 36. | Orekhov Aleksandr | RUS | 2014 | M | 2100 | junior-boys U20 | ||
| 37. | Kolodeznikova Albina | RUS | 2010 | F | 2096 | Junior-girls U20 | ||
| 38. | Borisov Gleb | RUS | 2010 | M | 2092 | junior-boys U20 | ||
| 39. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2079 | men | |
| 40. | Chernozemov Mikhail | RUS | 2016 | M | 2075 | junior-boys U20 | ||
| 41. | Makarov Miron | RUS | 2013 | M | 2070 | junior-boys U20 | ||
| 42. | Kondrateva Saianika | RUS | 2010 | F | 2066 | Junior-girls U20 | ||
| 43. | Badagueva Polina | RUS | 2013 | F | 2000 | Junior-girls U20 | ||
| 44. | Iandubaeva Lilia | RUS | 2010 | F | 2000 | Junior-girls U20 | ||
| 45. | Sycheva Sofiia | RUS | 2011 | F | 2000 | Junior-girls U20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|