[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:49:40] |
| Groups: | Student, U20, U27 |
| Place | Athletes name | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place | Student | U20 | U27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | 2006 | W | WIM | 2262 | Student, U20 | 12 | 57 | 50 43 36 28 20 11 | 1 | 1 | 1 | |
| 2. | Sergeeva Naryiaana | 2009 | W | WIM | 2179 | U20 | 11 | 58 | 51 44 37 29 21 12 | 2 | 2 | ||
| 3. | Vatolina Kristina | 2004 | W | WIM | 2210 | U27 | 9 | 56 | 51 45 38 31 23 12 | 3 | 1 | ||
| 4. | Kondrateva Daiaana | 2005 | W | 2127 | Student, U27 | 8 | 56 | 50 43 35 27 19 11 | 4 | 2 | 2 | ||
| 5. | Fedorova Tunaara | 2005 | W | WIGM | 2316 | Student, U27 | 8 | 54 | 48 42 35 27 19 11 | 5 | 3 | 3 | |
| 6. | Nikanorova Iuliia | 2008 | W | WIM | 2145 | U20 | 8 | 51 | 48 43 36 28 20 12 | 6 | 3 | ||
| 7. | Zakharova Viktoriia | 2008 | W | WFM | 2089 | U20 | 8 | 49 | 46 41 35 28 20 12 | 7 | 4 | ||
| 8. | Zvada Mariia | 2002 | W | 2060 | Student, U27 | 8 | 47 | 43 37 31 24 16 8 | 8 | 4 | 4 | ||
| 9. | Anurina Irina | 1999 | W | WIM | 2139 | U27 | 8 | 44 | 41 37 31 24 17 9 | 9 | 5 | ||
| 10. | Taranina Maria | 2004 | W | WIM | 2237 | Student, U27 | 7 | 60 | 54 47 40 32 23 12 | 10 | 5 | 6 | |
| 11. | Arkhangelskaia Anastasiia | 2002 | W | WIM | 2219 | Student, U27 | 7 | 59 | 54 48 40 32 23 12 | 11 | 6 | 7 | |
| 12. | Danilova Anita | 2009 | W | WFM | 2131 | U20 | 7 | 51 | 47 42 35 28 20 12 | 12 | 5 | ||
| 13. | Rozhina Aleksandra | 2008 | W | 2014 | U20 | 7 | 47 | 44 41 34 27 19 11 | 13 | 6 | |||
| 14. | Skriabina Angelina | 2002 | W | WFM | 2054 | Student, U27 | 6 | 49 | 46 41 33 25 17 9 | 14 | 7 | 8 | |
| 15. | Spirina Aliaksandra | 1999 | W | WIM | 2142 | U27 | 6 | 47 | 43 38 31 24 16 8 | 15 | 9 | ||
| 16. | Tihon Gabriela | 2006 | W | 1926 | Student, U20 | 5 | 41 | 38 35 30 24 17 9 | 16 | 8 | 7 | ||
| 17. | Krapivina Anna | 1999 | W | WFM | 2059 | U27 | 5 | 36 | 33 30 26 21 15 8 | 17 | 10 | ||
| 18. | Gorun Andreea | 2004 | W | WFM | 1975 | Student, U27 | 4 | 40 | 37 34 29 23 16 8 | 18 | 9 | 11 | |
| 19. | Draguner Krisztina | 2009 | W | 2000 | U20 | 3 | 40 | 37 33 28 23 16 8 | 19 | 8 | |||
| 20. | Damaschin Lilia | 2005 | W | 1966 | U27 | 3 | 38 | 35 31 26 21 15 8 | 20 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |