[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:49:40] |
| Groups: | Student, U20, U27 |
| № | Athletes name | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aprosimova Sandaara | 2006 | W | WIM | 2262 | Student, U20 | 12 | 57 | 50 43 36 28 20 11 | 1 |
| 2. | Kondrateva Daiaana | 2005 | W | 2127 | Student, U27 | 8 | 56 | 50 43 35 27 19 11 | 2 | |
| 3. | Fedorova Tunaara | 2005 | W | WIGM | 2316 | Student, U27 | 8 | 54 | 48 42 35 27 19 11 | 3 |
| 4. | Zvada Mariia | 2002 | W | 2060 | Student, U27 | 8 | 47 | 43 37 31 24 16 8 | 4 | |
| 5. | Taranina Maria | 2004 | W | WIM | 2237 | Student, U27 | 7 | 60 | 54 47 40 32 23 12 | 5 |
| 6. | Arkhangelskaia Anastasiia | 2002 | W | WIM | 2219 | Student, U27 | 7 | 59 | 54 48 40 32 23 12 | 6 |
| 7. | Skriabina Angelina | 2002 | W | WFM | 2054 | Student, U27 | 6 | 49 | 46 41 33 25 17 9 | 7 |
| 8. | Tihon Gabriela | 2006 | W | 1926 | Student, U20 | 5 | 41 | 38 35 30 24 17 9 | 8 | |
| 9. | Gorun Andreea | 2004 | W | WFM | 1975 | Student, U27 | 4 | 40 | 37 34 29 23 16 8 | 9 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |