[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:49:40] |
| Groups: | Student, U20, U27 |
| № | Athletes name | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vatolina Kristina | 2004 | W | WIM | 2210 | U27 | 9 | 56 | 51 45 38 31 23 12 | 1 |
| 2. | Kondrateva Daiaana | 2005 | W | 2127 | Student, U27 | 8 | 56 | 50 43 35 27 19 11 | 2 | |
| 3. | Fedorova Tunaara | 2005 | W | WIGM | 2316 | Student, U27 | 8 | 54 | 48 42 35 27 19 11 | 3 |
| 4. | Zvada Mariia | 2002 | W | 2060 | Student, U27 | 8 | 47 | 43 37 31 24 16 8 | 4 | |
| 5. | Anurina Irina | 1999 | W | WIM | 2139 | U27 | 8 | 44 | 41 37 31 24 17 9 | 5 |
| 6. | Taranina Maria | 2004 | W | WIM | 2237 | Student, U27 | 7 | 60 | 54 47 40 32 23 12 | 6 |
| 7. | Arkhangelskaia Anastasiia | 2002 | W | WIM | 2219 | Student, U27 | 7 | 59 | 54 48 40 32 23 12 | 7 |
| 8. | Skriabina Angelina | 2002 | W | WFM | 2054 | Student, U27 | 6 | 49 | 46 41 33 25 17 9 | 8 |
| 9. | Spirina Aliaksandra | 1999 | W | WIM | 2142 | U27 | 6 | 47 | 43 38 31 24 16 8 | 9 |
| 10. | Krapivina Anna | 1999 | W | WFM | 2059 | U27 | 5 | 36 | 33 30 26 21 15 8 | 10 |
| 11. | Gorun Andreea | 2004 | W | WFM | 1975 | Student, U27 | 4 | 40 | 37 34 29 23 16 8 | 11 |
| 12. | Damaschin Lilia | 2005 | W | 1966 | U27 | 3 | 38 | 35 31 26 21 15 8 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |