[Home page]
World Youth Draughts-64 Championship. Girls U17 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:25:37] |
| № | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dzekun Maria | RUS | 2009 | W | WFM |   |   |   |   |   |   |   | 11 | 52 | 54 | 52 45 38 30 21 11 | 1 |
| 2. | Kondrateva Saianika | RUS | 2010 | W |   |   |   |   |   | ⇓ |   | 11 | 51 | 57 | 51 45 38 30 21 11 | 2 | |
| 3. | Kolodeznikova Albina | RUS | 2010 | W |   |   |   |   | ⇑ |   | ⇓ | 10 | 53 | 59 | 53 46 39 31 22 11 | 3 | |
| 4. | Prokopeva Aiyyna | RUS | 2011 | W | WFM |   |   |   |   |   |   | ⇑ | 9 | 55 | 60 | 55 48 40 32 22 11 | 4 |
| 5. | Ivanova Uliana | RUS | 2010 | W |   |   |   |   | ⇓ |   | ⇑ | 8 | 55 | 61 | 55 48 40 32 22 11 | 5 | |
| 6. | Trofimova Elizaveta | MDA | 2009 | W |   | ⇓ |   |   | ⇑ | ⇓ | ⇓ | 8 | 46 | 52 | 46 39 32 25 17 9 | 6 | |
| 7. | Borovikova Margarita | RUS | 2009 | W |   |   |   |   |   | ⇑ |   | 8 | 44 | 50 | 44 38 31 24 17 9 | 7 | |
| 8. | Kakhkharova Samira | UZB | 2010 | W |   |   | ⇑ |   |   |   |   | 8 | 41 | 46 | 41 35 29 22 15 8 | 8 | |
| 9. | Egorova Tatiana | RUS | 2009 | W | WFM |   |   |   |   | ⇓ |   |     | 7 | 52 | 52 | 52 45 37 29 21 11 | 9 |
| 10. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM |   |   | ⇓ | ⇓ | ⇑ |   | ⇑ | 7 | 50 | 56 | 50 44 37 29 21 11 | 10 |
| 11. | Builina Hanna | BLR | 2010 | W |     |   |   |   |   |   | ⇑ | 7 | 49 | 49 | 49 44 36 28 20 11 | 11 | |
| 12. | Gorun Bianca | MDA | 2009 | W |   | ⇑ |   |   |   |     | ⇓ | 7 | 35 | 35 | 35 33 28 22 16 8 | 12 | |
| 13. | Barashko Inha | BLR | 2009 | W |   | ⇓ |   |   |   | ⇑ |   | 6 | 52 | 54 | 52 45 37 29 21 11 | 13 | |
| 14. | Lungu Victoria | MDA | 2010 | W |   |   |   | ⇑ |     |   |   | 6 | 42 | 42 | 42 40 34 27 19 11 | 14 | |
| 15. | Draguner Andrea | HUN | 2011 | W |   |   |     | ⇓ |   |   |   | 6 | 35 | 35 | 35 33 28 22 15 8 | 15 | |
| 16. | Meszesan Noemi | HUN | 2009 | W |   |     |   |   | ⇑ | ⇑ |   | 5 | 39 | 39 | 39 37 31 24 17 9 | 16 | |
| 17. | Jealvscaia Iana | ROU | 2011 | W |   | ⇑ |   |     |   | ⇑ |   | 2 | 41 | 41 | 41 36 30 24 18 11 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |