[Home page]

World Youth Draughts-64 Championship. Girls U14 Classic

Manavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 07.11.2025 [12:43:42]
   

TABLE (PROGRESS)

Athletes name CountryBirthdayGender 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)Place
 1.Leonteva NaryiaanaRUS2013W  1    3    5    7    9    11    13  13525852 45 37 29 20 11 1
 2.Stepanova SofiaRUS2012W  2    3    3    5    7    9    11  11505650 43 36 29 21 13 2
 3.Shved YuliaBLR2013W  2    4    6    7    7    7    9  9525852 46 38 30 22 13 3
 4.Dudnik SofiiaRUS2014W  1    3    4    6    7    9    9  9525852 45 38 30 22 13 4
 5.Taran AnnaMDA2012W  1    3    5    6    8    8    8  8576457 50 42 33 24 13 5
 6.Volkava DaryaBLR2013W  1    1    1    3    5    6    8  8515451 44 37 30 22 13 6
 7.Uteshkalieva OlesiaRUS2013W  2    2    2    4    6    8    8  8454845 39 32 25 17 9 7
 8.Bakhodirova RuhsoraUZB2012W  0    2    4    4    4    6    8  8434643 40 34 27 20 11 8
 9.Rabadzi DianaRUS2012W  1    1    3    5    6    6    7  7556155 48 41 33 24 13 9
 10.Makarova AlinaRUS2013W  2    3    4    6    6    6    7  7515151 44 36 28 20 11 10
 11.Asmalouskaya AnastasiyaBLR2013W  1    1    3    3    5    6    7  7475047 41 34 27 19 11 11
 12.Kakhno EyaBLR2014W  0    2    2    2    4    6    7  7404040 37 31 24 16 8 12
 13.Timonenkova AnnaRUS2014W  2    4    4    4    4    4    6  6454545 42 36 29 22 13 13
 14.Puumann PolinaEST2014W  2    2    4    4    4    6    6  6414141 38 32 26 18 9 14
 15.Csonka ViktoriaHUN2014W  0    2    2    2    4    4    6  6383838 35 32 26 19 11 15
 16.Andicsku AndiHUN2012W  0    0    2    2    2    3    3  3383838 35 29 23 16 8 16
 17.Hajdu KrisztikeHUN2014W  0    0    0    2    2    3    3  3383838 35 29 23 16 8 16

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"